Round Two (2020)


Pos. Player R1 R2 R3 R4 To Par Total
1 Jazz Janewattananond 67 65 -10 132
2 Joohyung Kim 67 66 -9 133
Miguel Tabuena 68 65 -9 133
4 Matt Kuchar 66 68 -8 134
Justin Rose 68 66 -8 134
6 Richard T. Lee 66 69 -7 135
7 Tomoharu Otsuki 69 67 -6 136
Gunn Charoenkul 66 70 -6 136
Rashid Khan 70 66 -6 136
10 Angelo Que 70 67 -5 137
Yuki Inamori 69 68 -5 137
Travis Smyth 69 68 -5 137
13 Danthai Boonma 69 69 -4 138
Andrew Dodt 69 69 -4 138
Poom Saksansin 69 69 -4 138
16 Dongkyu Jang 70 69 -3 139
Inhoi Hur 67 72 -3 139
Rikuya Hoshino 66 73 -3 139
Scott Vincent 70 69 -3 139
John Catlin 70 69 -3 139
Ryosuke Kinoshita 70 69 -3 139
Sihwan Kim 69 70 -3 139
23 Kosuke Hamamoto 65 75 -2 140
Mikumu Horikawa 70 70 -2 140
Henrik Stenson 68 72 -2 140
Mikiya Akutsu 71 69 -2 140
Matthew Griffin 72 68 -2 140
Hiroyuki Fujita 72 68 -2 140
Todd Baek 69 71 -2 140
Yuta Ikeda 69 71 -2 140
31 David Micheluzzi 70 71 -1 141
Yikeun Chang 74 67 -1 141
Justin De Los Santos 69 72 -1 141
Taehee Lee 72 69 -1 141
Miguel Carballo 71 70 -1 141
Yosuke Asaji 70 71 -1 141
Pavit Tangkamolprasert 73 68 -1 141
Rahil Gangjee 71 70 -1 141
Danny Masrin 69 72 -1 141
Johannes Veerman 70 71 -1 141
41 Tomoyasu Sugiyama 72 70 0 142
Ryo Ishikawa 69 73 0 142
Tatsuya Kodai 71 71 0 142
Kazuki Higa 73 69 0 142
Phachara Khongwatmai 71 71 0 142
Malcolm Kokocinski 70 72 0 142
Daijiro Izumida 71 71 0 142
Liang Wenchong 70 72 0 142
Minchel Choi 68 74 0 142
Kodai Ichihara 69 73 0 142
Jack Harrison 71 71 0 142
52 Wee Jin Low (A) 70 73 +1 143
Deng Shan Koh 71 72 +1 143
Shiv Kapur 72 71 +1 143
Nicholas Fung 71 72 +1 143
Paul Peterson 71 72 +1 143
Keith Horne 71 72 +1 143
Itthipat Buranatanyarat 71 72 +1 143
Taihei Sato 73 70 +1 143
Hung Chien-yao 70 73 +1 143
Yuta Kinoshita 70 73 +1 143
Ryuko Tokimatsu 71 72 +1 143
S.S.P. Chawrasia 72 71 +1 143
Khalin Joshi 70 73 +1 143
Jarin Todd 71 72 +1 143
Ben Leong 72 71 +1 143
James Leow (A) 70 73 +1 143
Berry Henson 72 71 +1 143
69 Elki Kow 73 71 +2 144
Seungsu Han 76 68 +2 144
Wonjoon Lee 68 76 +2 144
Ajeetesh Sandhu 69 75 +2 144
Taewoo Kim #1468 73 71 +2 144
Jyoti Randhawa 74 70 +2 144
Prom Meesawat 72 72 +2 144
Sadom Kaewkanjana 69 75 +2 144
Aman Raj 70 74 +2 144
Terry Pilkadaris 72 72 +2 144
79 Toru Nakajima 74 71 +3 145
Micah Lauren Shin 74 71 +3 145
Abdul Hadi 70 75 +3 145
Koki Shiomi 73 72 +3 145
Yoshitaka Takeya 74 71 +3 145
Thitiphun Chuayprakong 71 74 +3 145
Yusaku Miyazato 69 76 +3 145
86 Chan Shih-chang 74 72 +4 146
Josh Younger 74 72 +4 146
Kyongjun Moon 69 77 +4 146
Guido Van Der Valk 73 73 +4 146
Yoshikazu Haku 76 70 +4 146
Rory Hie 72 74 +4 146
Yosuke Tsukada 72 74 +4 146
Udayan Mane 72 74 +4 146
Jake Higginbottom 75 71 +4 146
Danny Chia 72 74 +4 146
Toshinori Muto 76 70 +4 146
Amir Nazrin 76 70 +4 146
Quincy Quek 72 74 +4 146
Eric Sugimoto 75 71 +4 146
Siddikur Rahman 72 74 +4 146
Hosung Choi 72 74 +4 146
102 Dylan Perry 72 75 +5 147
Jesse Yap 72 75 +5 147
Ryuji Masaoka 75 72 +5 147
Michael Hendry 73 74 +5 147
Jbe Kruger 75 72 +5 147
Panuphol Pittayarat 70 77 +5 147
Akio Sadakata 76 71 +5 147
Tirawat Kaewsiribandit 72 75 +5 147
Prayad Marksaeng 71 76 +5 147
Janne Kaske 69 78 +5 147
Wang Wei-lun 76 71 +5 147
Seonghyeon Kim 70 77 +5 147
114 Suradit Yongcharoenchai 73 75 +6 148
Jeongwoo Ham 76 72 +6 148
David Gleeson 75 73 +6 148
Nicklaus Chiam (A) 73 75 +6 148
Lu Wei-chih 74 74 +6 148
Sunil Jung 74 74 +6 148
Shintaro Kobayashi 74 74 +6 148
Jinichiro Kozuma 76 72 +6 148
Naoto Nakanishi 77 71 +6 148
Rattanon Wannasrichan 72 76 +6 148
Atomu Shigenaga 71 77 +6 148
Mitchell Slorach 73 75 +6 148
Junwon Park 73 75 +6 148
127 Takanori Konishi 73 76 +7 149
Marcus Fraser 73 76 +7 149
Jamie Sadlowski 77 72 +7 149
Viraj Madappa 76 73 +7 149
Naoki Sekito 75 74 +7 149
132 Eunshin Park 77 73 +8 150
Shunya Takeyasu 74 76 +8 150
David Bransdon 77 73 +8 150
S. Chikkarangappa 74 76 +8 150
Gregory Foo 76 74 +8 150
137 Choo Tze Huang 75 76 +9 151
Chiragh Kumar 68 83 +9 151
139 Aaron Pike 77 75 +10 152
Ryutaro Nagano 76 76 +10 152
Tatsunori Nukaga 76 76 +10 152
Thanyakon Khrongpha 76 76 +10 152
143 Yusuke Sakamoto 78 75 +11 153
Joshua Shou 76 77 +11 153
Hiroshi Iwata 79 74 +11 153
146 Katsumasa Miyamoto 75 79 +12 154
147 Mardan Mamat 75 80 +13 155
Jeev Milkha Singh 79 76 +13 155
149 Marc Ong 76 81 +15 157
150 Zaw Moe 82 81 +21 163
Adilson Da Silva (ret) 73 +6 73
Daniel Nisbet (ret) 73 +7 73
Doyeob Mun (ret) 74 +8 74
Hideto Tanihara (ret) 75 +8 75
Shota Akiyoshi (ret) 74 +9 74
Adam Bland (ret) +11
  • Round One (2020)

    Pos. Player R1 R2 R3 R4 To Par Total 1 Kosuke Hamamoto 65 – – – -6 …
  • Round Three (2020)

    Pos. Player R1 R2 R3 R4 To Par Total 1 Matt Kuchar 66 68 62 – -17 196 2 Jazz Ja…
  • Round Four (2020)

    Pos. Player R1 R2 R3 R4 To Par Total 1 Matt Kuchar 66 68 62 70 -18 266 2 Justin Rose …

Check Also

Final Standings (2022)

Pos. Player R1 R2 R3 R4 To Par Total 1 Sadom Kaewkanjana 67 70 65 69 -13 271 2 Yuto K…