Round One (2017)


Pos. Player R1 R2 R3 R4 To Par Total
1 Hideto TANIHARA 65 -6 65
1 Satoshi KODAIRA 65 -6 65
1 Kyungnam KANG 65 -6 65
4 Phachara KHONGWATMAI 66 -5 66
Panuphol PITTAYARAT 66 -5 66
Seungsu HAN 66 -5 66
Gavin GREEN 66 -5 66
Pavit TANGKAMOLPRASERT 66 -5 66
9 Shunya TAKEYASU (dq) 67 -4 67
Nicholas FUNG 67 -4 67
Shaun NORRIS 67 -4 67
Angelo QUE 67 -4 67
Yuki INAMORI 67 -4 67
14 Casey O’TOOLE 68 -3 68
John Michael O’TOOLE 68 -3 68
Javi COLOMO 68 -3 68
Sanghee LEE 68 -3 68
Quincy QUEK 68 -3 68
Toshinori MUTO 68 -3 68
Jbe KRUGER 68 -3 68
Danthai BOONMA 68 -3 68
Tadahiro TAKAYAMA 68 -3 68
Younghan SONG 68 -3 68
Gaganjeet BHULLAR 68 -3 68
Miguel TABUENA 68 -3 68
Antonio LASCUNA 68 -3 68
Adam SCOTT 68 -3 68
28 Brett COLETTA 69 -2 69
Scott BARR 69 -2 69
Shintaro KOBAYASHI 69 -2 69
Seunghyuk KIM 69 -2 69
Daisuke MARUYAMA 69 -2 69
Chapchai NIRAT 69 -2 69
Masanori KOBAYASHI 69 -2 69
Sanghyun PARK 69 -2 69
Ryutaro NAGANO 69 -2 69
Shubhankar SHARMA 69 -2 69
Sungjae IM 69 -2 69
39 Gunn CHAROENKUL 70 -1 70
Michael HENDRY 70 -1 70
Hyungsung KIM 70 -1 70
Oscar ZETTERWALL 70 -1 70
Tirawat KAEWSIRIBANDIT 70 -1 70
Prom MEESAWAT 70 -1 70
Thaworn WIRATCHANT 70 -1 70
Daniel CHOPRA 70 -1 70
Lionel WEBER 70 -1 70
Yoshitaka TAKEYA 70 -1 70
Masahiro KAWAMURA 70 -1 70
Yusaku MIYAZATO 70 -1 70
LIANG Wen-chong 70 -1 70
Hiroyuki FUJITA 70 -1 70
Danny CHIA 70 -1 70
Wonjoon LEE (ret) 71 0 71
Adam BLAND 71 0 71
Johnson POH 71 0 71
Yosuke TSUKADA 71 0 71
Yoshinori FUJIMOTO 71 0 71
Tetsuji HIRATSUKA 71 0 71
Sutijet KOORATANAPISAN 71 0 71
LIN Wen-tang 71 0 71
Mingyu CHO 71 0 71
Kodai ICHIHARA 71 0 71
Natipong SRITHONG 71 0 71
Yujiro OHORI 71 0 71
Thitiphun CHUAYPRAKONG 71 0 71
Daisuke KATAOKA 71 0 71
Kazuhiro YAMASHITA 71 0 71
Prayad MARKSAENG 71 0 71
Richard GREEN 71 0 71
Juvic PAGUNSAN 71 0 71
Jake HIGGINBOTTOM 71 0 71
David OH 71 0 71
Shiv KAPUR 71 0 71
CHOO Tze Huang 71 0 71
CHAN Shih-chang 71 0 71
Rikuya HOSHINO 71 0 71
Ryuichi ODA 71 0 71
Jinho CHOI 71 0 71
Ryuji MASAOKA 71 0 71
Yoshinobu TSUKADA 71 0 71
Terry PILKADARIS 71 0 71
Junggon HWANG 71 0 71
Adilson DA SILVA 71 0 71
Sergio GARCIA 71 0 71
86 Changwoo LEE 72 +1 72
Thanyakon KHRONGPHA 72 +1 72
Keith HORNE 72 +1 72
Sam CHIEN 72 +1 72
Azuma YANO 72 +1 72
Rahil GANGJEE 72 +1 72
KOH Deng Shan 72 +1 72
Piya SWANGARUNPORN 72 +1 72
Scott VINCENT 72 +1 72
Richard T. LEE 72 +1 72
Nobuhiro MASUDA 72 +1 72
Johannes VEERMAN 72 +1 72
ZHANG Hui-lin 72 +1 72
Gregory FOO (A) 72 +1 72
Koumei ODA 72 +1 72
Siddikur RAHMAN 72 +1 72
102 Chiragh KUMAR 73 +2 73
J.B PARK 73 +2 73
Joshua HO (A) 73 +2 73
Inhoi HUR 73 +2 73
Namchok TANTIPOKHAKUL 73 +2 73
Niall TURNER 73 +2 73
Ernie ELS 73 +2 73
Chinnarat PHADUNGSIL 73 +2 73
Austin CONNELLY 73 +2 73
HUNG Chien-yao 73 +2 73
Shugo IMAHIRA 73 +2 73
Junwon PARK 73 +2 73
Ryuko TOKIMATSU 73 +2 73
Byungmin CHO 73 +2 73
Jyoti RANDHAWA 73 +2 73
Chikkarangappa S. 73 +2 73
K.T. KIM 73 +2 73
Han LEE 73 +2 73
Rattanon WANNASRICHAN 73 +2 73
121 Chawalit PLAPHOL 74 +3 74
Mardan MAMAT 74 +3 74
Ashley HALL 74 +3 74
Raththee SIRITHANAKUNSAK 74 +3 74
Yuta IKEDA 74 +3 74
Atomu SHIGENAGA 74 +3 74
Carlos PIGEM 74 +3 74
Shunsuke SONODA 74 +3 74
Chan KIM 74 +3 74
Junya KAMESHIRO 74 +3 74
LAM Chih Bing 74 +3 74
132 Michio MATSUMURA 75 +4 75
Kwanchai TANNIN 75 +4 75
Todd SINNOTT 75 +4 75
LU Wei-chih 75 +4 75
Ben LEONG 75 +4 75
Jeev Milkha SINGH 75 +4 75
Hosung CHOI (ret) 76 +5 76
Kammalas NAMUANGRUK (A) 76 +5 76
Suradit YONGCHAROENCHAI 76 +5 76
Jinichiro KOZUMA 76 +5 76
Itthipat BURANATANYARAT 76 +5 76
Lucius TOH (A) 76 +5 76
144 Keiichiro FUKABORI 77 +6 77
Ippei KOIKE 77 +6 77
Hiroshi IWATA 77 +6 77
Mitchell SLORACH 77 +6 77
Takashi IWAMOTO 77 +6 77
Matthew GRIFFIN 77 +6 77
LIU Yan-wei 77 +6 77
151 Toshimitsu IZAWA 78 +7 78
Zaw MOE 78 +7 78
153 Jonathan WOO 79 +8 79
Katsumasa MIYAMOTO 79 +8 79
Marc KAWASOE 79 +8 79
156 Adam BLYTH 80 +9 80
  • Final Standings (2017)

    Pos. Player R1 R2 R3 R4 To Par Total Prize (US$) 1 Prayad MARKSAENG 71 69 68 67 …
  • Round Four (2017)

    Pos. Player R1 R2 R3 R4 To Par Total 1 Prayad MARKSAENG 71 69 68 67 -9 275 2 Younghan…
  • Round Three (2017)

    Pos. Player R1 R2 R3 R4 To Par Total 1 Adam SCOTT 68 67 69 – -9 204 2 Phachara …

Check Also

Final Standings (2022)

Pos. Player R1 R2 R3 R4 To Par Total 1 Sadom Kaewkanjana 67 70 65 69 -13 271 2 Yuto K…