Round One (2018)


Pos. Player R1 R2 R3 R4 To Par Total
1 Sergio GARCIA 66 -5 66
1 Louis OOSTHUIZEN 66 -5 66
1 Tirawat KAEWSIRIBANDIT 66 -5 66
1 Gaganjeet BHULLAR 66 -5 66
1 Kurt KITAYAMA 66 -5 66
1 Satoshi KODAIRA 66 -5 66
7 Cameron DAVIS 68 -3 68
Byung-Min CHO 68 -3 68
Casey O’TOOLE 68 -3 68
Siddikur RAHMAN 68 -3 68
Lucas HERBERT 68 -3 68
Richard T. LEE 68 -3 68
Jesse YAP (A) 68 -3 68
Koumei ODA 68 -3 68
Jyoti RANDHAWA 68 -3 68
Yoshinori FUJIMOTO 68 -3 68
17 Tomoharu OTSUKI 69 -2 69
Giwhan KIM 69 -2 69
Hiroyuki FUJITA 69 -2 69
Shaun NORRIS 69 -2 69
Hiroshi IWATA 69 -2 69
Masahiro KAWAMURA 69 -2 69
Shunya TAKEYASU 69 -2 69
HUNG Chien-yao 69 -2 69
Javi COLOMO 69 -2 69
Paul PETERSON 69 -2 69
Mitchell SLORACH 69 -2 69
Terry PILKADARIS 69 -2 69
LIANG Wenchong 69 -2 69
Gregory FOO (A) 69 -2 69
Ryo ISHIKAWA 69 -2 69
Toshinori MUTO 69 -2 69
33 Kunihiro KAMII 70 -1 70
Rattanon WANNASRICHAN 70 -1 70
Ryuji MASAOKA 70 -1 70
KOH Deng Shan 70 -1 70
Eric SUGIMOTO 70 -1 70
Yuta IKEDA 70 -1 70
Matthew GRIFFIN 70 -1 70
Lionel WEBER 70 -1 70
David BRANSDON 70 -1 70
Thaworn WIRATCHANT 70 -1 70
Gunn CHAROENKUL 70 -1 70
Shiv KAPUR 70 -1 70
Ryutaro NAGANO 70 -1 70
CHOO Tze Huang 70 -1 70
Poom SAKSANSIN 70 -1 70
Pat PEREZ 70 -1 70
Ben LEONG 70 -1 70
Berry HENSON 70 -1 70
Ryuko TOKIMATSU 70 -1 70
Yujiro OHORI 70 -1 70
Thanyakon KHRONGPHA 70 -1 70
Danthai BOONMA 70 -1 70
Yuki INAMORI 70 -1 70
56 Gavin GREEN 71 0 71
LU Wei-chih 71 0 71
Johannes VEERMAN 71 0 71
Younghan SONG 71 0 71
Miguel TABUENA 71 0 71
Sean CROCKER 71 0 71
Shariffuddin ARIFFIN 71 0 71
Jazz JANEWATTANANOND 71 0 71
Angelo QUE 71 0 71
Daisuke KATAOKA 71 0 71
Danny MASRIN 71 0 71
Adam BLAND 71 0 71
Prom MEESAWAT 71 0 71
Brendan JONES 71 0 71
Jarin TODD 71 0 71
Panuphol PITTAYARAT 71 0 71
Chapchai NIRAT 71 0 71
73 Jbe KRUGER 72 +1 72
Michael HENDRY 72 +1 72
Seunghyuk KIM 72 +1 72
Quincy QUEK 72 +1 72
Koichi KITAMURA 72 +1 72
Arnond VONGVANIJ 72 +1 72
Keith HORNE 72 +1 72
Wolmer MURILLO 72 +1 72
Rahil GANGJEE (ret) 72 +1 72
Prayad MARKSAENG 72 +1 72
Simon YATES 72 +1 72
Yusaku MIYAZATO 72 +1 72
Masashi HIDAKA 72 +1 72
ANDY ZHANG (A) 72 +1 72
Khalin JOSHI 72 +1 72
Suradit YONGCHAROENCHAI 72 +1 72
Mikumu HORIKAWA 72 +1 72
Marcus FRASER 72 +1 72
CHAN Shih-chang 72 +1 72
Shugo IMAHIRA 72 +1 72
Chikkarangappa S. 72 +1 72
94 Sihwan KIM 73 +2 73
Daniel CHOPRA 73 +2 73
Arjun ATWAL 73 +2 73
Yosuke TSUKADA 73 +2 73
Rikuya HOSHINO 73 +2 73
Shota AKIYOSHI 73 +2 73
Daisuke MARUYAMA 73 +2 73
Adilson DA SILVA 73 +2 73
Daijiro IZUMIDA 73 +2 73
Jake HIGGINBOTTOM 73 +2 73
Tatsunori NUKAGA 73 +2 73
Danny CHIA 73 +2 73
Yasunobu FUKUNAGA 73 +2 73
J.G. HWANG 73 +2 73
Chiragh KUMAR 73 +2 73
Marc ONG (A) 73 +2 73
Clyde MONDILLA 73 +2 73
111 Daisuke MATSUBARA 74 +3 74
Yoshitaka TAKEYA 74 +3 74
Johnson POH 74 +3 74
Mardan MAMAT 74 +3 74
Yosuke ASAJI 74 +3 74
Jordan ZUNIC 74 +3 74
Kyungnam KANG 74 +3 74
Natipong SRITHONG 74 +3 74
David OH 74 +3 74
S.S.P. CHAWRASIA 74 +3 74
Udayan MANE 74 +3 74
Tomoyo IKEMURA 74 +3 74
Nicholas FUNG 74 +3 74
Pavit TANGKAMOLPRASERT 74 +3 74
Hyungsung KIM 74 +3 74
Chanachok DEJPIRATANAMON 74 +3 74
Todd SINNOTT 74 +3 74
Seungtaek LEE 74 +3 74
129 Inhoi HUR 75 +4 75
Micah Lauren SHIN 75 +4 75
LIN Yuxin (A) 75 +4 75
Shunsuke SONODA 75 +4 75
Adam BLYTH 75 +4 75
Hosung CHOI 75 +4 75
Rashid KHAN 75 +4 75
Ajeetesh SANDHU 75 +4 75
Tadahiro TAKAYAMA 75 +4 75
138 Wonjoon LEE 76 +5 76
Marcus BOTH 76 +5 76
Scott STRANGE 76 +5 76
Yikeun CHANG 76 +5 76
Robert ALLENBY 76 +5 76
Ji-man KANG 76 +5 76
Michio MATSUMURA 76 +5 76
Junwon PARK 76 +5 76
146 Tatsuya KODAI 77 +6 77
Masanori KOBAYASHI 77 +6 77
Zaw MOE 77 +6 77
149 Juvic PAGUNSAN 78 +7 78
Joshua SHOU (A) 78 +7 78
151 Bowen XIAO 79 +8 79
Jinichiro KOZUMA (ret) 79 +8 79
153 Katsumasa MIYAMOTO 80 +9 80
154 George GANDRANATA 81 +10 81
Jeev Milkha SINGH 81 +10 81
Konosuke NAKAZATO 81 +10 81
  • Final Standings (2018)

    Pos. Player R1 R2 R3 R4 To Par Total Prize (US$) 1 Sergio GARCIA 66 70 66 68 -14…
  • Round Four (2018)

    Pos. Player R1 R2 R3 R4 To Par Total 1 Sergio GARCIA 66 70 66 68 -14 270 2 Satoshi KO…
  • Round Three (2018)

    Pos. Player R1 R2 R3 R4 To Par Total 1 Sergio GARCIA 66 70 66 – -11 202 2 Danth…

Check Also

Final Standings (2022)

Pos. Player R1 R2 R3 R4 To Par Total 1 Sadom Kaewkanjana 67 70 65 69 -13 271 2 Yuto K…