Round Two (2018)


Pos. Player R1 R2 R3 R4 To Par Total
1 Chapchai NIRAT 71 64 -7 135
1 Ryo ISHIKAWA 69 66 -7 135
3 Sergio GARCIA 66 70 -6 136
Masahiro KAWAMURA 69 67 -6 136
Tirawat KAEWSIRIBANDIT 66 70 -6 136
Casey O’TOOLE 68 68 -6 136
Shaun NORRIS 69 67 -6 136
8 Danny MASRIN 71 66 -5 137
Jarin TODD 71 66 -5 137
Kurt KITAYAMA 66 71 -5 137
Shiv KAPUR 70 67 -5 137
12 Eric SUGIMOTO 70 68 -4 138
Richard T. LEE 68 70 -4 138
Louis OOSTHUIZEN 66 72 -4 138
Toshinori MUTO 69 69 -4 138
Gunn CHAROENKUL 70 68 -4 138
Ben LEONG 70 68 -4 138
Giwhan KIM 69 69 -4 138
Gaganjeet BHULLAR 66 72 -4 138
Koumei ODA 68 70 -4 138
Jyoti RANDHAWA 68 70 -4 138
Hiroshi IWATA 69 69 -4 138
Satoshi KODAIRA 66 72 -4 138
Cameron DAVIS 68 70 -4 138
ANDY ZHANG (A) 72 66 -4 138
Gavin GREEN 71 67 -4 138
Danthai BOONMA 70 68 -4 138
Gregory FOO (A) 69 69 -4 138
Lucas HERBERT 68 70 -4 138
30 Poom SAKSANSIN 70 69 -3 139
Seungtaek LEE 74 65 -3 139
Jazz JANEWATTANANOND 71 68 -3 139
CHOO Tze Huang 70 69 -3 139
LIANG Wenchong 69 70 -3 139
35 Jesse YAP (A) 68 72 -2 140
Hiroyuki FUJITA 69 71 -2 140
Yuki INAMORI 70 70 -2 140
Miguel TABUENA 71 69 -2 140
Thanyakon KHRONGPHA 70 70 -2 140
Thaworn WIRATCHANT 70 70 -2 140
Ryutaro NAGANO 70 70 -2 140
Chikkarangappa S. 72 68 -2 140
Yoshinori FUJIMOTO 68 72 -2 140
Arjun ATWAL 73 67 -2 140
Shunya TAKEYASU 69 71 -2 140
46 David BRANSDON 70 71 -1 141
Sean CROCKER 71 70 -1 141
Shariffuddin ARIFFIN 71 70 -1 141
Daijiro IZUMIDA 73 68 -1 141
Siddikur RAHMAN 68 73 -1 141
Ryuko TOKIMATSU 70 71 -1 141
Panuphol PITTAYARAT 71 70 -1 141
53 Chanachok DEJPIRATANAMON 74 68 0 142
KOH Deng Shan 70 72 0 142
LU Wei-chih 71 71 0 142
Simon YATES 72 70 0 142
Marcus FRASER 72 70 0 142
Pat PEREZ 70 72 0 142
HUNG Chien-yao 69 73 0 142
CHAN Shih-chang 72 70 0 142
Shugo IMAHIRA 72 70 0 142
Nicholas FUNG 74 68 0 142
Yujiro OHORI 70 72 0 142
Matthew GRIFFIN 70 72 0 142
Berry HENSON 70 72 0 142
Yusaku MIYAZATO 72 70 0 142
Mikumu HORIKAWA 72 70 0 142
Brendan JONES 71 71 0 142
69 Masashi HIDAKA 72 71 +1 143
Keith HORNE 72 71 +1 143
Sihwan KIM 73 70 +1 143
Daisuke KATAOKA 71 72 +1 143
Kunihiro KAMII 70 73 +1 143
Prayad MARKSAENG 72 71 +1 143
Shota AKIYOSHI 73 70 +1 143
Byung-Min CHO 68 75 +1 143
Suradit YONGCHAROENCHAI 72 71 +1 143
Johannes VEERMAN 71 72 +1 143
Paul PETERSON 69 74 +1 143
J.G. HWANG 73 70 +1 143
Yuta IKEDA 70 73 +1 143
Kyungnam KANG 74 69 +1 143
Khalin JOSHI 72 71 +1 143
84 Javi COLOMO 69 75 +2 144
David OH 74 70 +2 144
Tomoharu OTSUKI 69 75 +2 144
Younghan SONG 71 73 +2 144
Natipong SRITHONG 74 70 +2 144
Arnond VONGVANIJ 72 72 +2 144
90 Danny CHIA 73 72 +3 145
Daisuke MARUYAMA 73 72 +3 145
Jake HIGGINBOTTOM 73 72 +3 145
Ajeetesh SANDHU 75 70 +3 145
Jbe KRUGER 72 73 +3 145
Koichi KITAMURA 72 73 +3 145
Quincy QUEK 72 73 +3 145
Marcus BOTH 76 69 +3 145
Todd SINNOTT 74 71 +3 145
Hyungsung KIM 74 71 +3 145
100 Pavit TANGKAMOLPRASERT 74 72 +4 146
Yosuke TSUKADA 73 73 +4 146
Mitchell SLORACH 69 77 +4 146
Rattanon WANNASRICHAN 70 76 +4 146
Angelo QUE 71 75 +4 146
Ryuji MASAOKA 70 76 +4 146
Terry PILKADARIS 69 77 +4 146
Tomoyo IKEMURA 74 72 +4 146
Udayan MANE 74 72 +4 146
109 Hosung CHOI 75 72 +5 147
Michael HENDRY 72 75 +5 147
Jordan ZUNIC 74 73 +5 147
Yikeun CHANG 76 71 +5 147
S.S.P. CHAWRASIA 74 73 +5 147
Daniel CHOPRA 73 74 +5 147
Adam BLYTH 75 72 +5 147
116 Rikuya HOSHINO 73 75 +6 148
Yosuke ASAJI 74 74 +6 148
Prom MEESAWAT 71 77 +6 148
Clyde MONDILLA 73 75 +6 148
Lionel WEBER 70 78 +6 148
121 Adam BLAND 71 78 +7 149
Johnson POH 74 75 +7 149
Yoshitaka TAKEYA 74 75 +7 149
Daisuke MATSUBARA 74 75 +7 149
Wonjoon LEE 76 73 +7 149
126 Rashid KHAN 75 75 +8 150
Yasunobu FUKUNAGA 73 77 +8 150
Bowen XIAO 79 71 +8 150
Masanori KOBAYASHI 77 73 +8 150
Wolmer MURILLO 72 78 +8 150
Tatsunori NUKAGA 73 77 +8 150
Adilson DA SILVA 73 77 +8 150
Tadahiro TAKAYAMA 75 75 +8 150
134 Michio MATSUMURA 76 75 +9 151
Seunghyuk KIM 72 79 +9 151
136 Shunsuke SONODA 75 77 +10 152
Mardan MAMAT 74 78 +10 152
Juvic PAGUNSAN 78 74 +10 152
Scott STRANGE 76 76 +10 152
Chiragh KUMAR 73 79 +10 152
141 Ji-man KANG 76 77 +11 153
Robert ALLENBY 76 77 +11 153
LIN Yuxin (A) 75 78 +11 153
George GANDRANATA 81 72 +11 153
145 Micah Lauren SHIN 75 79 +12 154
Junwon PARK 76 78 +12 154
Marc ONG (A) 73 81 +12 154
Zaw MOE 77 77 +12 154
149 Inhoi HUR 75 80 +13 155
Tatsuya KODAI 77 78 +13 155
151 Joshua SHOU (A) 78 78 +14 156
152 Jeev Milkha SINGH 81 76 +15 157
153 Katsumasa MIYAMOTO 80 79 +17 159
154 Konosuke NAKAZATO 81 79 +18 160
Rahil GANGJEE (ret) 72 +6 72
Jinichiro KOZUMA (ret) 79 +9 79
  • Final Standings (2018)

    Pos. Player R1 R2 R3 R4 To Par Total Prize (US$) 1 Sergio GARCIA 66 70 66 68 -14…
  • Round Four (2018)

    Pos. Player R1 R2 R3 R4 To Par Total 1 Sergio GARCIA 66 70 66 68 -14 270 2 Satoshi KO…
  • Round Three (2018)

    Pos. Player R1 R2 R3 R4 To Par Total 1 Sergio GARCIA 66 70 66 – -11 202 2 Danth…

Check Also

Final Standings (2022)

Pos. Player R1 R2 R3 R4 To Par Total 1 Sadom Kaewkanjana 67 70 65 69 -13 271 2 Yuto K…