Round One (2020)


Pos. Player R1 R2 R3 R4 To Par Total
1 Kosuke Hamamoto 65 -6 65
2 Matt Kuchar 66 -5 66
Rikuya Hoshino 66 -5 66
Richard T. Lee 66 -5 66
Gunn Charoenkul 66 -5 66
6 Jazz Janewattananond 67 -4 67
Joohyung Kim 67 -4 67
Inhoi Hur 67 -4 67
9 Minchel Choi 68 -3 68
Chiragh Kumar 68 -3 68
Miguel Tabuena 68 -3 68
Wonjoon Lee 68 -3 68
Justin Rose 68 -3 68
Henrik Stenson 68 -3 68
15 Sadom Kaewkanjana 69 -2 69
Ryo Ishikawa 69 -2 69
Ajeetesh Sandhu 69 -2 69
Todd Baek 69 -2 69
Janne Kaske 69 -2 69
Andrew Dodt 69 -2 69
Kodai Ichihara 69 -2 69
Sihwan Kim 69 -2 69
Yusaku Miyazato 69 -2 69
Justin De Los Santos 69 -2 69
Kyongjun Moon 69 -2 69
Danthai Boonma 69 -2 69
Poom Saksansin 69 -2 69
Danny Masrin 69 -2 69
Yuta Ikeda 69 -2 69
Travis Smyth 69 -2 69
Tomoharu Otsuki 69 -2 69
Yuki Inamori 69 -2 69
33 Khalin Joshi 70 -1 70
John Catlin 70 -1 70
Hung Chien-yao 70 -1 70
Panuphol Pittayarat 70 -1 70
Wee Jin Low (A) 70 -1 70
Johannes Veerman 70 -1 70
David Micheluzzi 70 -1 70
Yosuke Asaji 70 -1 70
Aman Raj 70 -1 70
Rashid Khan 70 -1 70
Abdul Hadi 70 -1 70
Ryosuke Kinoshita 70 -1 70
Malcolm Kokocinski 70 -1 70
Yuta Kinoshita 70 -1 70
Mikumu Horikawa 70 -1 70
Angelo Que 70 -1 70
Seonghyeon Kim 70 -1 70
Scott Vincent 70 -1 70
Liang Wenchong 70 -1 70
Dongkyu Jang 70 -1 70
James Leow (A) 70 -1 70
54 Thitiphun Chuayprakong 71 0 71
Rahil Gangjee 71 0 71
Mikiya Akutsu 71 0 71
Prayad Marksaeng 71 0 71
Tatsuya Kodai 71 0 71
Jack Harrison 71 0 71
Phachara Khongwatmai 71 0 71
Deng Shan Koh 71 0 71
Nicholas Fung 71 0 71
Atomu Shigenaga 71 0 71
Miguel Carballo 71 0 71
Paul Peterson 71 0 71
Itthipat Buranatanyarat 71 0 71
Keith Horne 71 0 71
Jarin Todd 71 0 71
Daijiro Izumida 71 0 71
Ryuko Tokimatsu 71 0 71
71 Dylan Perry 72 +1 72
Hosung Choi 72 +1 72
Quincy Quek 72 +1 72
Siddikur Rahman 72 +1 72
Jesse Yap 72 +1 72
Udayan Mane 72 +1 72
Tirawat Kaewsiribandit 72 +1 72
Yosuke Tsukada 72 +1 72
Rory Hie 72 +1 72
Danny Chia 72 +1 72
Shiv Kapur 72 +1 72
Rattanon Wannasrichan 72 +1 72
Ben Leong 72 +1 72
Tomoyasu Sugiyama 72 +1 72
S.S.P. Chawrasia 72 +1 72
Hiroyuki Fujita 72 +1 72
Matthew Griffin 72 +1 72
Berry Henson 72 +1 72
Taehee Lee 72 +1 72
Prom Meesawat 72 +1 72
Terry Pilkadaris 72 +1 72
92 Takanori Konishi 73 +2 73
Suradit Yongcharoenchai 73 +2 73
Michael Hendry 73 +2 73
Marcus Fraser 73 +2 73
Adilson Da Silva (ret) 73 +2 73
Nicklaus Chiam (A) 73 +2 73
Junwon Park 73 +2 73
Mitchell Slorach 73 +2 73
Daniel Nisbet (ret) 73 +2 73
Elki Kow 73 +2 73
Koki Shiomi 73 +2 73
Guido Van Der Valk 73 +2 73
Pavit Tangkamolprasert 73 +2 73
Kazuki Higa 73 +2 73
Taewoo Kim #1468 73 +2 73
Taihei Sato 73 +2 73
Shota Akiyoshi (ret) 74 +3 74
S. Chikkarangappa 74 +3 74
Shunya Takeyasu 74 +3 74
Jyoti Randhawa 74 +3 74
Josh Younger 74 +3 74
Lu Wei-chih 74 +3 74
Sunil Jung 74 +3 74
Shintaro Kobayashi 74 +3 74
Yikeun Chang 74 +3 74
Yoshitaka Takeya 74 +3 74
Toru Nakajima 74 +3 74
Chan Shih-chang 74 +3 74
Doyeob Mun (ret) 74 +3 74
Micah Lauren Shin 74 +3 74
Hideto Tanihara (ret) 75 +4 75
Jake Higginbottom 75 +4 75
Jbe Kruger 75 +4 75
Naoki Sekito 75 +4 75
David Gleeson 75 +4 75
Ryuji Masaoka 75 +4 75
Eric Sugimoto 75 +4 75
Katsumasa Miyamoto 75 +4 75
Mardan Mamat 75 +4 75
Choo Tze Huang 75 +4 75
132 Joshua Shou 76 +5 76
Tatsunori Nukaga 76 +5 76
Ryutaro Nagano 76 +5 76
Thanyakon Khrongpha 76 +5 76
Marc Ong 76 +5 76
Wang Wei-lun 76 +5 76
Gregory Foo 76 +5 76
Seungsu Han 76 +5 76
Yoshikazu Haku 76 +5 76
Akio Sadakata 76 +5 76
Toshinori Muto 76 +5 76
Amir Nazrin 76 +5 76
Jinichiro Kozuma 76 +5 76
Viraj Madappa 76 +5 76
Jeongwoo Ham 76 +5 76
147 David Bransdon 77 +6 77
Naoto Nakanishi 77 +6 77
Aaron Pike 77 +6 77
Eunshin Park 77 +6 77
Jamie Sadlowski 77 +6 77
152 Yusuke Sakamoto 78 +7 78
153 Hiroshi Iwata 79 +8 79
Jeev Milkha Singh 79 +8 79
155 Zaw Moe 82 +11 82
Adam Bland (ret) +11
  • Round Two (2020)

    Pos. Player R1 R2 R3 R4 To Par Total 1 Jazz Janewattananond 67 65 – – -10…
  • Round Three (2020)

    Pos. Player R1 R2 R3 R4 To Par Total 1 Matt Kuchar 66 68 62 – -17 196 2 Jazz Ja…
  • Round Four (2020)

    Pos. Player R1 R2 R3 R4 To Par Total 1 Matt Kuchar 66 68 62 70 -18 266 2 Justin Rose …

Check Also

Final Standings (2022)

Pos. Player R1 R2 R3 R4 To Par Total 1 Sadom Kaewkanjana 67 70 65 69 -13 271 2 Yuto K…