Final Standings (2026)

Pos. Player R1 R2 R3 R4 To Par Total Prize (US$)
1 Jeongwoo Ham 64 68 68 68 -16 268 360,000.00
2 Cameron John 70 67 67 66 -14 270 220,000.00
3 Josele Ballester 68 72 69 66 -9 275 102,666.67
Jazz Janewattananond 68 66 73 68 -9 275 102,666.67
Tomohiro Ishizaka 67 68 70 70 -9 275 102,666.67
6 Poom Saksansin 68 71 73 64 -8 276 57,533.33
Doyeob Mun 71 69 71 65 -8 276 57,533.33
Marcus Plunkett 68 71 71 66 -8 276 57,533.33
9 Bjorn Hellgren 70 68 72 67 -7 277 38,633.33
Caleb Surratt 68 69 72 68 -7 277 38,633.33
Julien Sale 70 67 69 71 -7 277 38,633.33
12 Ryan Ang 70 69 73 66 -6 278 29,180.00
Andy Ogletree 70 71 70 67 -6 278 29,180.00
Luis Masaveu 67 71 72 68 -6 278 29,180.00
Kieran Vincent 66 72 71 69 -6 278 29,180.00
Kevin Yuan 67 71 70 70 -6 278 29,180.00
17 James Leow 75 66 71 67 -5 279 21,977.78
Frederik Kjettrup 70 72 70 67 -5 279 21,977.78
Jed Morgan 71 72 68 68 -5 279 21,977.78
Pablo Ereno 71 68 71 69 -5 279 21,977.78
Peter Uihlein 68 71 71 69 -5 279 21,977.78
Sadom Kaewkanjana 71 68 71 69 -5 279 21,977.78
Cory Crawford 70 67 72 70 -5 279 21,977.78
John Catlin 67 71 70 71 -5 279 21,977.78
Ahmad Baig 69 71 67 72 -5 279 21,977.78
26 Justin Warren 70 72 69 69 -4 280 17,114.29
Pukhraj Singh Gill 71 70 72 67 -4 280 17,114.29
Nick Voke 71 69 71 69 -4 280 17,114.29
Itthipat Buranatanyarat 70 73 67 70 -4 280 17,114.29
Jeunghun Wang 70 72 72 66 -4 280 17,114.29
Aidric Chan 66 72 71 71 -4 280 17,114.29
Gaganjeet Bhullar 67 68 72 73 -4 280 17,114.29
33 Ryosuke Kinoshita 67 71 73 70 -3 281 14,600.00
Tawit Polthai 70 70 73 68 -3 281 14,600.00
Luis Carrera 69 73 71 68 -3 281 14,600.00
CharngTai Sudsom 73 69 73 66 -3 281 14,600.00
37 Micah Shin 72 70 70 70 -2 282 12,633.33
Pavit Tangkamolprasert 70 72 69 71 -2 282 12,633.33
Harrison Crowe 68 73 72 69 -2 282 12,633.33
Wade Ormsby 72 69 73 68 -2 282 12,633.33
Will Florimo 67 75 72 68 -2 282 12,633.33
M.J. Maguire 69 69 70 74 -2 282 12,633.33
43 Ian Snyman 70 70 72 71 -1 283 10,740.00
Danthai Boonma 73 70 69 71 -1 283 10,740.00
Jaco Ahlers 70 70 71 72 -1 283 10,740.00
Austen Truslow 72 68 74 69 -1 283 10,740.00
Steve Lewton 75 68 73 67 -1 283 10,740.00
48 Ekpharit Wu 64 75 73 72 Par 284 9,200.00
Atiruj Winaicharoenchai 68 74 69 73 Par 284 9,200.00
Julian Perico 72 71 70 71 Par 284 9,200.00
Charles Porter 66 72 70 76 Par 284 9,200.00
52 Jbe Kruger 72 71 70 72 +1 285 7,750.00
Ollie Schniederjans 74 65 75 71 +1 285 7,750.00
Seungbin Choi 68 72 70 75 +1 285 7,750.00
Justin Quiban 69 73 74 69 +1 285 7,750.00
56 Brayden Lee (A) 71 68 73 74 +2 286
Sam Broadhurst 71 72 68 75 +2 286 6,800.00
Hongtaek Kim 71 71 71 73 +2 286 6,800.00
Sarut Vongchaisit 72 71 70 73 +2 286 6,800.00
Lee Chieh-po 71 72 73 70 +2 286 6,800.00
Tomoyo Ikemura 73 70 76 67 +2 286 6,800.00
62 Khavish Varadan 68 72 72 75 +3 287 6,100.00
Poosit Supupramai 72 71 72 72 +3 287 6,100.00
64 Dominic Foos 73 70 75 70 +4 288 5,800.00
65 Chapchai Nirat 72 71 71 75 +5 289 5,500.00
Henry Lee 71 72 74 72 +5 289 5,500.00
67 Kristoffer Broberg 70 73 75 72 +6 290 5,200.00
Troy Storm (A) 72 71 77 70 +6 290
69 Liu Yung-hua 71 71 77 75 +10 294 5,000.00
70 Karandeep Kochhar 71 71 77 76 +11 295 4,800.00
Missed Cut
Tatsunori Shogenji 70 74 +2 144
Travis Smyth 72 72 +2 144
Ajeetesh Sandhu 70 74 +2 144
Brett Rankin 70 74 +2 144
Martin Vorster 71 73 +2 144
Jack Buchanan 74 70 +2 144
Xu Andi 71 73 +2 144
Hung Chien-yao 71 73 +2 144
Nopparat Panichphol 73 71 +2 144
Shaurya Bhattacharya 70 74 +2 144
Thanpisit Omsin 70 74 +2 144
Suradit Yongcharoenchai 76 69 +3 145
Taichi Kho 71 74 +3 145
Wang Wei-hsuan 73 72 +3 145
Joseph Pagdin 72 73 +3 145
Rashid Khan 70 75 +3 145
Oliver Bekker 74 71 +3 145
Matt Jones 72 73 +3 145
David Boote 71 74 +3 145
Sarit Suwannarut 70 75 +3 145
Sihwan Kim 75 70 +3 145
Carl Jano Corpus 70 75 +3 145
Finlay Mason 73 72 +3 145
Lucas Herbert 75 71 +4 146
Chase Koepka 73 73 +4 146
Rattanon Wannasrichan 76 70 +4 146
Shiv Kapur 75 71 +4 146
Settee Prakongvech 74 72 +4 146
Nicklaus Chiam 74 72 +4 146
Carlos Pigem 73 73 +4 146
Chonlatit Chuenboonngam 71 75 +4 146
Berry Henson 73 73 +4 146
Matt Killen 74 72 +4 146
Khalid Attieh 72 74 +4 146
Lin Yuxin 70 77 +5 147
Deon Germishuys 73 74 +5 147
Kosuke Hamamoto 72 75 +5 147
Christopher Wood 76 71 +5 147
Roberto Lebrija 70 77 +5 147
Kazuki Higa 69 79 +6 148
Charlie Lindh 77 71 +6 148
Matthew Cheung 73 75 +6 148
Shergo Al Kurdi 74 74 +6 148
Marc Ong 75 73 +6 148
Suteepat Prateeptienchai 72 76 +6 148
Gunn Charoenkul 75 73 +6 148
Justin Harding 72 76 +6 148
Henry Chung 75 73 +6 148
Koh Dengshan 71 78 +7 149
Gregory Foo 75 74 +7 149
Santiago De la Fuente 77 72 +7 149
Ervin Chang 78 71 +7 149
Sachin Baisoya 73 76 +7 149
S.S.P. Chawrasia 73 76 +7 149
Wong Qi Wen 71 79 +8 150
Yuwa Kosaihira 73 77 +8 150
Niklas Regner 75 75 +8 150
Mardan Mamat 74 76 +8 150
Angelo Que 73 78 +9 151
Luke Schniederjans 77 75 +10 152
Tanapat Pichaikool 76 76 +10 152
Daryl Low (A) 74 79 +11 153
Joshua Yap 73 80 +11 153
Naraajie Ramadhanputra 79 74 +11 153
Sean Ramos 80 74 +12 154
Carson Herron 77 78 +13 155
Marc Hammer 78 80 +16 158
Dennis Lim 76 82 +16 158
Shubham Jaglan 80 80 +18 160
Minchan Kim 79 81 +18 160

Check Also

Final Standings (2025)

Pos. Player R1 R2 R3 R4 To Par Total Prize (US$) 1 Yosuke Asaji 67 70 65 67 -19 …