| Pos. | Player | R1 | R2 | R3 | R4 | To Par | Total | ||
| 1 | Sadom Kaewkanjana | 67 | 70 | 65 | 69 | -13 | 271 | ||
| 2 | Yuto Katsuragawa | 68 | 70 | 68 | 68 | -10 | 274 | ||
| Joohyung Kim | 68 | 68 | 69 | 69 | -10 | 274 | |||
| 4 | Sihwan Kim | 67 | 66 | 69 | 73 | -9 | 275 | ||
| 5 | Doyeob Mun | 70 | 70 | 71 | 66 | -7 | 277 | ||
| Jarin Todd | 71 | 72 | 68 | 66 | -7 | 277 | |||
| Veer Ahlawat | 68 | 70 | 70 | 69 | -7 | 277 | |||
| 8 | Ben Campbell | 70 | 70 | 69 | 69 | -6 | 278 | ||
| 9 | Shintaro Kobayashi | 69 | 70 | 73 | 67 | -5 | 279 | ||
| Kosuke Hamamoto | 68 | 71 | 71 | 69 | -5 | 279 | |||
| Shiv Kapur | 71 | 69 | 70 | 69 | -5 | 279 | |||
| Bio Kim | 71 | 70 | 66 | 72 | -5 | 279 | |||
| Zach Murray | 68 | 73 | 65 | 73 | -5 | 279 | |||
| 14 | Ben Leong | 71 | 73 | 67 | 69 | -4 | 280 | ||
| Justin De Los Santos | 67 | 71 | 68 | 74 | -4 | 280 | |||
| 16 | Steve Lewton | 68 | 74 | 65 | 74 | -3 | 281 | ||
| Travis Smyth | 72 | 70 | 67 | 72 | -3 | 281 | |||
| Richard T. Lee | 73 | 66 | 70 | 72 | -3 | 281 | |||
| Suradit Yongcharoenchai | 66 | 73 | 70 | 72 | -3 | 281 | |||
| Dongkyu Jang | 68 | 69 | 73 | 71 | -3 | 281 | |||
| Paul Casey | 76 | 68 | 71 | 66 | -3 | 281 | |||
| Matthew Griffin | 71 | 69 | 70 | 71 | -3 | 281 | |||
| 23 | Panuphol Pittayarat | 71 | 72 | 71 | 68 | -2 | 282 | ||
| Prom Meesawat | 73 | 71 | 69 | 69 | -2 | 282 | |||
| Siddikur Rahman | 70 | 71 | 71 | 70 | -2 | 282 | |||
| Shunya Takeyasu | 69 | 73 | 69 | 71 | -2 | 282 | |||
| Chen Guxin | 72 | 70 | 69 | 71 | -2 | 282 | |||
| Jake Higginbottom | 71 | 71 | 68 | 72 | -2 | 282 | |||
| Taehoon Ok | 66 | 72 | 71 | 73 | -2 | 282 | |||
| Phachara Khongwatmai | 70 | 71 | 68 | 73 | -2 | 282 | |||
| Genki Okada | 70 | 69 | 69 | 74 | -2 | 282 | |||
| 32 | Itthipat Buranatanyarat | 70 | 71 | 73 | 70 | 0 | 284 | ||
| Hongtaek Kim | 71 | 73 | 71 | 69 | 0 | 284 | |||
| 34 | Trevor Simsby | 71 | 70 | 72 | 72 | +1 | 285 | ||
| Paul Peterson | 70 | 74 | 73 | 68 | +1 | 285 | |||
| Pavit Tangkamolprasert | 75 | 70 | 70 | 70 | +1 | 285 | |||
| Konosuke Nakazato | 74 | 71 | 68 | 72 | +1 | 285 | |||
| Hein Sithu | 69 | 74 | 71 | 71 | +1 | 285 | |||
| Ratchanon Chantananuwat (A) | 68 | 74 | 72 | 71 | +1 | 285 | |||
| 40 | Kaito Onishi | 69 | 71 | 74 | 72 | +2 | 286 | ||
| Danthai Boonma | 69 | 72 | 70 | 75 | +2 | 286 | |||
| Seung Park | 71 | 73 | 72 | 70 | +2 | 286 | |||
| 43 | Tirawat Kaewsiribandit | 68 | 76 | 70 | 73 | +3 | 287 | ||
| Sungyeol Kwon | 69 | 70 | 74 | 74 | +3 | 287 | |||
| Jeongwoo Ham | 73 | 71 | 71 | 72 | +3 | 287 | |||
| Masanori Kobayashi | 69 | 73 | 67 | 78 | +3 | 287 | |||
| Berry Henson | 71 | 74 | 69 | 73 | +3 | 287 | |||
| 48 | Eunshin Park | 71 | 73 | 70 | 74 | +4 | 288 | ||
| Chang Wei-lun | 69 | 74 | 71 | 74 | +4 | 288 | |||
| Seungsu Han | 69 | 74 | 72 | 73 | +4 | 288 | |||
| Viraj Madappa | 71 | 69 | 75 | 73 | +4 | 288 | |||
| Todd Sinnott | 75 | 68 | 73 | 72 | +4 | 288 | |||
| 53 | Rashid Khan | 72 | 73 | 71 | 73 | +5 | 289 | ||
| Poom Saksansin | 71 | 73 | 74 | 71 | +5 | 289 | |||
| Natipong Srithong | 71 | 73 | 71 | 74 | +5 | 289 | |||
| Charlie Wi | 74 | 70 | 70 | 75 | +5 | 289 | |||
| 57 | Christoffer Baumann | 76 | 69 | 71 | 74 | +6 | 290 | ||
| Yuki Shino | 74 | 69 | 76 | 71 | +6 | 290 | |||
| Janne Kaske | 73 | 66 | 68 | 83 | +6 | 290 | |||
| 60 | Bjorn Hellgren | 70 | 72 | 70 | 79 | +7 | 291 | ||
| Ryoma Iwai | 74 | 71 | 71 | 75 | +7 | 291 | |||
| Yosuke Asaji | 78 | 67 | 72 | 74 | +7 | 291 | |||
| Koh Deng Shan | 69 | 76 | 73 | 73 | +7 | 291 | |||
| Daniel Fox | 73 | 72 | 74 | 72 | +7 | 291 | |||
| 65 | S. Chikkarangappa | 73 | 71 | 72 | 76 | +8 | 292 | ||
| Gunn Charoenkul | 71 | 71 | 77 | 73 | +8 | 292 | |||
| 67 | Yuwa Kosaihira | 69 | 75 | 72 | 77 | +9 | 293 | ||
| Jack Harrison | 73 | 71 | 74 | 75 | +9 | 293 | |||
| Miguel Carballo | 72 | 73 | 74 | 74 | +9 | 293 | |||
| 70 | Angelo Que | 72 | 68 | 75 | 79 | +10 | 294 | ||
| 71 | Danny Chia | 71 | 73 | 74 | 79 | +13 | 297 | ||
| Mitchell Slorach | 75 | 69 | 74 | 79 | +13 | 297 | |||
| Nicholas Fung | 73 | 72 | 75 | 77 | +13 | 297 | |||
| 74 | Nicklaus Chiam | 69 | 75 | 78 | 77 | +15 | 299 | ||
|
Missed Cut
|
|||||||||
| Zach Bauchou | 71 | 75 | – | – | +4 | 146 | |||
| David Bransdon | 71 | 75 | – | – | +4 | 146 | |||
| Jyoti Randhawa | 72 | 74 | – | – | +4 | 146 | |||
| Khalin Joshi | 74 | 72 | – | – | +4 | 146 | |||
| Tomoyuki Otsuka | 73 | 73 | – | – | +4 | 146 | |||
| Gavin Green | 72 | 74 | – | – | +4 | 146 | |||
| Rory Hie | 74 | 72 | – | – | +4 | 146 | |||
| Yoseop Seo | 74 | 72 | – | – | +4 | 146 | |||
| Karandeep Kochhar | 73 | 73 | – | – | +4 | 146 | |||
| Yikeun Chang | 75 | 72 | – | – | +5 | 147 | |||
| Byungjun Kim | 75 | 72 | – | – | +5 | 147 | |||
| Ryan Ang (A) | 74 | 73 | – | – | +5 | 147 | |||
| Joshua Shou | 73 | 74 | – | – | +5 | 147 | |||
| Dodge Kemmer | 74 | 73 | – | – | +5 | 147 | |||
| Ben Eccles | 73 | 74 | – | – | +5 | 147 | |||
| Chan Shih-chang | 71 | 76 | – | – | +5 | 147 | |||
| Taisei Shimizu | 73 | 74 | – | – | +5 | 147 | |||
| Andrew Evans | 74 | 73 | – | – | +5 | 147 | |||
| Zaw Moe | 71 | 76 | – | – | +5 | 147 | |||
| Choo Tze Huang | 75 | 73 | – | – | +6 | 148 | |||
| Taichi Nabetani | 76 | 72 | – | – | +6 | 148 | |||
| Mikiya Akutsu | 73 | 75 | – | – | +6 | 148 | |||
| Justin Kuk (A) | 78 | 70 | – | – | +6 | 148 | |||
| S.S.P. Chawrasia | 75 | 73 | – | – | +6 | 148 | |||
| S. Vikkash Babu | 72 | 76 | – | – | +6 | 148 | |||
| Jeremy Wendelken | 74 | 74 | – | – | +6 | 148 | |||
| Hirotaro Naito | 74 | 74 | – | – | +6 | 148 | |||
| Aman Raj | 74 | 74 | – | – | +6 | 148 | |||
| Marc Ong | 72 | 77 | – | – | +7 | 149 | |||
| Shinichi Mizuno | 76 | 73 | – | – | +7 | 149 | |||
| Jesse Yap | 68 | 81 | – | – | +7 | 149 | |||
| Kevin Phelan | 71 | 78 | – | – | +7 | 149 | |||
| Abdul Hadi | 74 | 75 | – | – | +7 | 149 | |||
| Mardan Mamat | 73 | 77 | – | – | +8 | 150 | |||
| Galven Green | 76 | 74 | – | – | +8 | 150 | |||
| Poom Pattaropong | 74 | 76 | – | – | +8 | 150 | |||
| Kazuki Yamaura | 75 | 76 | – | – | +9 | 151 | |||
| Naoki Sekito | 77 | 74 | – | – | +9 | 151 | |||
| Nobuaki Oda | 77 | 74 | – | – | +9 | 151 | |||
| Micah Lauren Shin | 77 | 74 | – | – | +9 | 151 | |||
| Brandon Han (A) | 74 | 78 | – | – | +10 | 152 | |||
| Sanghee Lee | 78 | 75 | – | – | +11 | 153 | |||
| Marc Kawasoe | 76 | 77 | – | – | +11 | 153 | |||
| Tanapat Pichaikool | 79 | 75 | – | – | +12 | 154 | |||
| James Gould-Healy (A) | 80 | 74 | – | – | +12 | 154 | |||
| Gregory Foo | 75 | 79 | – | – | +12 | 154 | |||
| Francis Tan | 78 | 77 | – | – | +13 | 155 | |||
| Daryl Low (A) | 75 | 80 | – | – | +13 | 155 | |||
| Rattanon Wannasrichan | 76 | 79 | – | – | +13 | 155 | |||
| Sean Lee (A) | 85 | 70 | – | – | +13 | 155 | |||
| Nathen Tan (A) | 81 | 75 | – | – | +14 | 156 | |||
| Brayden Lee (A) | 75 | 82 | – | – | +15 | 157 | |||
| Jeev Milkha Singh | 81 | 76 | – | – | +15 | 157 | |||
| Joshua Andrew Wirawan | 79 | 78 | – | – | +15 | 157 | |||
| Benjamin Follett-Smith | 82 | 80 | – | – | +20 | 162 | |||
Check Also
Final Standings (2025)
Pos. Player R1 R2 R3 R4 To Par Total Prize (US$) 1 Yosuke Asaji 67 70 65 67 -19 …
