Round One (2025)

Pos. Player R1 R2 R3 R4 To Par Total
1 Jeunghun Wang 64 -8 64
2 Kieran Vincent 65 -7 65
Kiradech Aphibarnrat 65 -7 65
Gunn Charoenkul 65 -7 65
5 Ollie Schniederjans 66 -6 66
Micah Shin 66 -6 66
Dominic Foos 66 -6 66
Nitithorn Thippong 66 -6 66
Caleb Surratt 66 -6 66
10 Yosuke Asaji 67 -5 67
Bio Kim 67 -5 67
Charng-Tai Sudsom 67 -5 67
Chanmin Jung 67 -5 67
Charles Porter 67 -5 67
Troy Storm (A) 67 -5 67
Gaganjeet Bhullar 67 -5 67
17 Soomin Lee 68 -4 68
Jaco Ahlers 68 -4 68
Jazz Janewattananond 68 -4 68
Chan Shih-chang 68 -4 68
Thomas Pieters 68 -4 68
Miguel Tabuena 68 -4 68
John Catlin 68 -4 68
James Piot 68 -4 68
Seungsu Han 68 -4 68
Austen Truslow 68 -4 68
Talor Gooch 68 -4 68
Stefano Mazzoli 68 -4 68
Sarit Suwannarut 68 -4 68
Wang Wei-hsuan 68 -4 68
Ahmad Baig 68 -4 68
Anthony Kim 68 -4 68
Chase Koepka 68 -4 68
Roberto Lebrija 68 -4 68
Steve Lewton 68 -4 68
Denzel Ieremia 68 -4 68
Marcus Fraser 68 -4 68
Jin Zihao 68 -4 68
James Leow 68 -4 68
Jonathan Wijono 68 -4 68
41 Maximilian Rottluff 69 -3 69
Scott Hend 69 -3 69
Miguel Carballo 69 -3 69
Ian Snyman 69 -3 69
Pavit Tangkamolprasert 69 -3 69
Sarut Vongchaisit 69 -3 69
Hung Chien-yao 69 -3 69
Paul Casey 69 -3 69
Dodge Kemmer 69 -3 69
Brayden Lee (A) 69 -3 69
Tanapat Pichaikool 69 -3 69
Panuphol Pittayarat 69 -3 69
Sampson Zheng 69 -3 69
Itthipat Buranatanyarat 69 -3 69
Siddikur Rahman 69 -3 69
56 Rattanon Wannasrichan 70 -2 70
Kevin Yuan 70 -2 70
Seonghyeon Kim 70 -2 70
Harry Takis (A) 70 -2 70
Danthai Boonma 70 -2 70
Settee Prakongvech 70 -2 70
Tomoyo Ikemura 70 -2 70
Ajeetesh Sandhu 70 -2 70
Poosit Supupramai 70 -2 70
Matthew Cheung 70 -2 70
Atiruj Winaicharoenchai 70 -2 70
Chang Wei-lun 70 -2 70
Suradit Yongcharoenchai 70 -2 70
George Kneiser 70 -2 70
Wade Ormsby 70 -2 70
Jaewoong Eom 70 -2 70
Ben Campbell 70 -2 70
Kelvin Si 70 -2 70
Kazuki Higa 70 -2 70
Newport Laparojkit 70 -2 70
Liu Yanwei 70 -2 70
S.S.P. Chawrasia 70 -2 70
RET Ekpharit Wu (RET)
79 Sihwan Kim 71 -1 71
Chapchai Nirat 71 -1 71
Angelo Que 71 -1 71
Travis Smyth 71 -1 71
Viraj Madappa 71 -1 71
Xiao Bowen 71 -1 71
Suteepat Prateeptienchai 71 -1 71
Poom Saksansin 71 -1 71
Pawin Ingkhapradit 71 -1 71
Todd Sinnott 71 -1 71
Jose Toledo 71 -1 71
Brett Coletta 71 -1 71
Justin Quiban 71 -1 71
Lee Chieh-po 71 -1 71
Jbe Kruger 71 -1 71
Ervin Chang 71 -1 71
Wooyoung Cho 71 -1 71
Kyle Stanley 71 -1 71
Carlos Pigem 71 -1 71
98 Berry Henson 72 Par 72
Liu Yung-hua 72 Par 72
Scott Vincent 72 Par 72
Prom Meesawat 72 Par 72
M.J. Maguire 72 Par 72
Christian Banke 72 Par 72
Shiv Kapur 72 Par 72
Ryan Peake 72 Par 72
Manav Shah 72 Par 72
Jakkanat Inmee 72 Par 72
108 Guntaek Koh 73 +1 73
Jed Morgan 73 +1 73
Maverick Antcliff 73 +1 73
Kyounghoon Lee 73 +1 73
Kosuke Hamamoto 73 +1 73
Koh Dengshan 73 +1 73
Luke Kwon 73 +1 73
Eduard Rousaud 73 +1 73
116 Charlie Lindh 74 +2 74
Gustav Frimodt 74 +2 74
Bjorn Hellgren 74 +2 74
Ryan Ang 74 +2 74
Joshua Yap 74 +2 74
121 Aaron Wilkin 75 +3 75
Nick Voke 75 +3 75
Chikkarangappa S. 75 +3 75
Lawry Flynn 75 +3 75
Chen Guxin 75 +3 75
Brett Rankin 75 +3 75
Ye Wocheng 75 +3 75
Justin Kuk (A) 75 +3 75
WD Chonlatit Chuenboonngam (WD)
130 Bobby Bai 76 +4 76
Sean Ramos 76 +4 76
Aidric Chan 76 +4 76
John Lyras 76 +4 76
Mardan Mamat 76 +4 76
135 Gregory Foo 77 +5 77
Khalid Attieh 77 +5 77
137 Santiago De la Fuente 78 +6 78
Shahriffuddin Ariffin 78 +6 78
Qi Wen Wong 78 +6 78
Faisal Salhab 78 +6 78
Marc Ong 78 +6 78
Inhoi Hur 78 +6 78
RET Takumi Murakami (RET)
DQ Changwoo Lee (DQ)
  • Final Standings (2025)

    Pos. Player R1 R2 R3 R4 To Par Total Prize (US$) 1 Yosuke Asaji 67 70 65 67 -19 …
  • Round Four (2025)

    Pos. Player R1 R2 R3 R4 To Par Total 1 Yosuke Asaji 67 70 65 67 -19 269 2 Jeunghun Wa…
  • Round Three (2025)

    Pos. Player R1 R2 R3 R4 To Par Total 1 Jeunghun Wang 64 70 67 – -15 201 1 Soomi…

Check Also

Final Standings (2025)

Pos. Player R1 R2 R3 R4 To Par Total Prize (US$) 1 Yosuke Asaji 67 70 65 67 -19 …