Arnond VONGVANIJ
Scorecard for the 2018 Moutai Singapore Open
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 71 |
| Rnd 1 | 4 | 3 | 4 | 4 | 4 | 6 | 5 | 3 | 4 | 37 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 72 |
| Rnd 2 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 4 | 3 | 5 | 2 | 4 | 6 | 3 | 5 | 37 | 72 |
| Eagle or better Birdie Bogey Double bogey or worse | |||||||||||||||||||||
Performance Data
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 71 | |
| R1 | Strokes | 4 | 3 | 4 | 4 | 4 | 6 | 5 | 3 | 4 | 37 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 72 |
| Putts | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 16 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | 32 | |
| Bunkers | ||||||||||||||||||||||
| GIR | ✓ | ✓ | ✓ | ✓ | - | - | ✓ | - | ✓ | 6/9 | ✓ | ✓ | - | ✓ | ✓ | - | ✓ | ✓ | ✓ | 7/9 | 13/18 | |
| Fairways | – | - | ✓ | ✓ | ✓ | – | – | - | ✓ | 4/9 | ✓ | – | – | ✓ | - | – | ✓ | - | ✓ | 4/9 | 8/18 | |
| Drive | 253 | |||||||||||||||||||||
| R2 | Strokes | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 4 | 3 | 5 | 2 | 4 | 6 | 3 | 5 | 37 | 72 |
| Putts | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 13 | 3 | 2 | 1 | 2 | 0 | 1 | 3 | 2 | 1 | 15 | 28 | |
| Bunkers | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | 7 | |||||||||||||
| GIR | - | ✓ | - | ✓ | - | - | ✓ | ✓ | ✓ | 5/9 | ✓ | ✓ | ✓ | - | - | - | - | ✓ | - | 4/9 | 9/18 | |
| Fairways | – | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | 6/9 | ✓ | ✓ | – | ✓ | - | ✓ | – | - | ✓ | 5/9 | 11/18 | |
| Drive | 262 | 259 | ||||||||||||||||||||
