Kurt KITAYAMA
Scorecard for the 2018 Moutai Singapore Open
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 71 |
| Rnd 1 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 35 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 31 | 66 |
| Rnd 2 | 4 | 2 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 34 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 37 | 71 |
| Rnd 3 | 6 | 4 | 6 | 6 | 4 | 5 | 5 | 3 | 5 | 44 | 4 | 7 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 38 | 82 |
| Rnd 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 2 | 5 | 34 | 69 |
| Eagle or better Birdie Bogey Double bogey or worse | |||||||||||||||||||||
Performance Data
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 71 | |
| R1 | Strokes | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 35 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 31 | 66 |
| Putts | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 15 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 15 | 30 | |
| Bunkers | ||||||||||||||||||||||
| GIR | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | - | - | 6/9 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 9/9 | 15/18 | |
| Fairways | ✓ | - | ✓ | ✓ | ✓ | ✓ | – | - | – | 5/9 | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | - | ✓ | 7/9 | 12/18 | |
| Drive | 291 | |||||||||||||||||||||
| R2 | Strokes | 4 | 2 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 34 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 37 | 71 |
| Putts | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 12 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 30 | |
| Bunkers | 1 | 1 | 1 | |||||||||||||||||||
| GIR | ✓ | ✓ | - | ✓ | ✓ | - | - | - | ✓ | 5/9 | - | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | 6/9 | 11/18 | |
| Fairways | ✓ | - | ✓ | – | ✓ | ✓ | – | - | – | 4/9 | – | – | ✓ | ✓ | - | – | ✓ | - | ✓ | 4/9 | 8/18 | |
| Drive | 303 | |||||||||||||||||||||
| R3 | Strokes | 6 | 4 | 6 | 6 | 4 | 5 | 5 | 3 | 5 | 44 | 4 | 7 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 38 | 82 |
| Putts | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 18 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 14 | 32 | |
| Bunkers | 1 | 1 | 1 | |||||||||||||||||||
| GIR | - | - | - | ✓ | ✓ | - | ✓ | - | - | 3/9 | ✓ | - | - | - | ✓ | ✓ | - | ✓ | ✓ | 5/9 | 8/18 | |
| Fairways | – | - | – | – | ✓ | ✓ | ✓ | - | ✓ | 4/9 | – | – | – | ✓ | - | – | – | - | ✓ | 2/9 | 6/18 | |
| Drive | 321 | 325 | ||||||||||||||||||||
| R4 | Strokes | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 2 | 5 | 34 | 69 |
| Putts | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 16 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 16 | 32 | |
| Bunkers | ||||||||||||||||||||||
| GIR | ✓ | ✓ | - | ✓ | ✓ | ✓ | - | ✓ | ✓ | 7/9 | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 8/9 | 15/18 | |
| Fairways | ✓ | - | ✓ | ✓ | – | ✓ | – | - | ✓ | 5/9 | ✓ | – | ✓ | ✓ | - | ✓ | ✓ | - | ✓ | 6/9 | 11/18 | |
| Drive | 286 | 307 | ||||||||||||||||||||
