Sampson Zheng
Scorecard for the 2025 Moutai Singapore Open
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
| Rnd 1 | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 3 | 4 | 36 | 3 | 2 | 5 | 2 | 4 | 4 | 4 | 4 | 5 | 33 | 69 |
| Rnd 2 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 37 | 72 |
| Eagle or better Birdie Bogey Double bogey or worse | |||||||||||||||||||||
Performance Data
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | |
| R1 | Strokes | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 3 | 4 | 36 | 3 | 2 | 5 | 2 | 4 | 4 | 4 | 4 | 5 | 33 | 69 |
| Putts | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 14 | 31 | |
| Bunkers | ||||||||||||||||||||||
| GIR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | 8/9 | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | 8/9 | 16/18 | |
| Fairways | ✓ | – | ✓ | – | - | – | ✓ | - | ✓ | 4/9 | ✓ | - | – | - | – | ✓ | ✓ | ✓ | – | 4/9 | 8/18 | |
| Drive | 292 | 292 | ||||||||||||||||||||
| R2 | Strokes | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 37 | 72 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 17 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 17 | 34 | |
| Bunkers | ||||||||||||||||||||||
| GIR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 9/9 | ✓ | ✓ | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | 7/9 | 16/18 | |
| Fairways | – | ✓ | ✓ | ✓ | - | ✓ | ✓ | - | – | 5/9 | ✓ | - | – | - | ✓ | ✓ | – | ✓ | ✓ | 5/9 | 10/18 | |
| Drive | 277 | 305 | ||||||||||||||||||||
