Khalid Attieh
Scorecard for the 2025 Moutai Singapore Open
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
| Rnd 1 | 4 | 3 | 4 | 5 | 5 | 6 | 6 | 4 | 4 | 41 | 4 | 2 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 36 | 77 |
| Rnd 2 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 3 | 5 | 39 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 35 | 74 |
| Eagle or better Birdie Bogey Double bogey or worse | |||||||||||||||||||||
Performance Data
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | |
| R1 | Strokes | 4 | 3 | 4 | 5 | 5 | 6 | 6 | 4 | 4 | 41 | 4 | 2 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 36 | 77 |
| Putts | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 19 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 34 | |
| Bunkers | ||||||||||||||||||||||
| GIR | ✓ | ✓ | - | ✓ | - | - | ✓ | ✓ | ✓ | 6/9 | ✓ | - | - | ✓ | ✓ | - | ✓ | ✓ | ✓ | 6/9 | 12/18 | |
| Fairways | ✓ | ✓ | – | – | - | – | ✓ | - | ✓ | 4/9 | ✓ | - | – | - | ✓ | ✓ | – | – | – | 3/9 | 7/18 | |
| Drive | 298 | 305 | ||||||||||||||||||||
| R2 | Strokes | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 3 | 5 | 39 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 35 | 74 |
| Putts | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 17 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 17 | 34 | |
| Bunkers | ||||||||||||||||||||||
| GIR | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | ✓ | - | 6/9 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 9/9 | 15/18 | |
| Fairways | – | – | ✓ | – | - | ✓ | – | - | – | 2/9 | – | - | ✓ | - | – | ✓ | ✓ | – | – | 3/9 | 5/18 | |
| Drive | 318 | 304 | ||||||||||||||||||||
