Christian Banke
Scorecard for the 2025 Moutai Singapore Open
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
| Rnd 1 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 |
| Rnd 2 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 34 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 37 | 71 |
| Eagle or better Birdie Bogey Double bogey or worse | |||||||||||||||||||||
Performance Data
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | |
| R1 | Strokes | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 |
| Putts | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 34 | |
| Bunkers | ||||||||||||||||||||||
| GIR | - | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | 7/9 | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | 8/9 | 15/18 | |
| Fairways | – | ✓ | ✓ | – | - | – | – | - | – | 2/9 | ✓ | - | – | - | – | – | ✓ | – | – | 2/9 | 4/18 | |
| Drive | 303 | |||||||||||||||||||||
| R2 | Strokes | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 34 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 37 | 71 |
| Putts | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 15 | 32 | |
| Bunkers | ||||||||||||||||||||||
| GIR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 9/9 | - | ✓ | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | 6/9 | 15/18 | |
| Fairways | ✓ | – | ✓ | ✓ | - | ✓ | ✓ | - | ✓ | 6/9 | ✓ | - | – | - | – | – | – | – | – | 1/9 | 7/18 | |
| Drive | 310 | |||||||||||||||||||||
