Tomoyo Ikemura
Scorecard for the 2025 Moutai Singapore Open
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
| Rnd 1 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 70 |
| Rnd 2 | 3 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 6 | 35 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 5 | 33 | 68 |
| Rnd 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 33 | 4 | 3 | 4 | 2 | 5 | 4 | 3 | 3 | 5 | 33 | 66 |
| Rnd 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 38 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 6 | 36 | 74 |
| Eagle or better Birdie Bogey Double bogey or worse | |||||||||||||||||||||
Performance Data
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | |
| R1 | Strokes | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 70 |
| Putts | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 15 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 15 | 30 | |
| Bunkers | 1 | 1 | 1 | |||||||||||||||||||
| GIR | - | ✓ | - | ✓ | - | ✓ | ✓ | ✓ | - | 5/9 | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 7/9 | 12/18 | |
| Fairways | ✓ | – | ✓ | – | - | ✓ | ✓ | - | – | 4/9 | ✓ | - | – | - | ✓ | ✓ | – | ✓ | – | 4/9 | 8/18 | |
| Drive | 328 | 298 | ||||||||||||||||||||
| R2 | Strokes | 3 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 6 | 35 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 5 | 33 | 68 |
| Putts | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 14 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 13 | 27 | |
| Bunkers | 1 | 1 | 1 | |||||||||||||||||||
| GIR | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | - | - | 6/9 | ✓ | - | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | 7/9 | 13/18 | |
| Fairways | – | ✓ | – | – | - | – | – | - | – | 1/9 | – | - | ✓ | - | – | – | ✓ | ✓ | – | 3/9 | 4/18 | |
| Drive | 322 | 304 | ||||||||||||||||||||
| R3 | Strokes | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 33 | 4 | 3 | 4 | 2 | 5 | 4 | 3 | 3 | 5 | 33 | 66 |
| Putts | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 13 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 14 | 27 | |
| Bunkers | 1 | 1 | 1 | |||||||||||||||||||
| GIR | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6/9 | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 8/9 | 14/18 | |
| Fairways | – | – | – | – | - | – | ✓ | - | – | 1/9 | – | - | – | - | – | – | ✓ | ✓ | – | 2/9 | 3/18 | |
| Drive | 296 | 303 | ||||||||||||||||||||
| R4 | Strokes | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 38 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 6 | 36 | 74 |
| Putts | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 17 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 14 | 31 | |
| Bunkers | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||
| GIR | - | ✓ | - | ✓ | ✓ | - | ✓ | ✓ | ✓ | 6/9 | ✓ | - | ✓ | ✓ | ✓ | ✓ | - | ✓ | - | 6/9 | 12/18 | |
| Fairways | ✓ | – | – | – | - | – | – | - | ✓ | 2/9 | ✓ | - | ✓ | - | ✓ | ✓ | – | – | – | 4/9 | 6/18 | |
| Drive | 295 | 332 | ||||||||||||||||||||
