Brett Coletta
Scorecard for the 2025 Moutai Singapore Open
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
| Rnd 1 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 71 |
| Rnd 2 | 3 | 3 | 4 | 6 | 3 | 5 | 4 | 3 | 5 | 36 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 37 | 73 |
| Eagle or better Birdie Bogey Double bogey or worse | |||||||||||||||||||||
Performance Data
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | |
| R1 | Strokes | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 71 |
| Putts | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 13 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 16 | 29 | |
| Bunkers | 1 | 1 | 1 | |||||||||||||||||||
| GIR | - | - | ✓ | ✓ | - | ✓ | - | ✓ | - | 4/9 | ✓ | - | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | 7/9 | 11/18 | |
| Fairways | – | – | – | – | - | – | – | - | – | 0/9 | – | - | – | - | – | – | – | – | ✓ | 1/9 | 1/18 | |
| Drive | 273 | 295 | ||||||||||||||||||||
| R2 | Strokes | 3 | 3 | 4 | 6 | 3 | 5 | 4 | 3 | 5 | 36 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 37 | 73 |
| Putts | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 1 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 17 | 32 | |
| Bunkers | ||||||||||||||||||||||
| GIR | ✓ | ✓ | - | - | ✓ | - | ✓ | ✓ | - | 5/9 | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | 8/9 | 13/18 | |
| Fairways | – | ✓ | – | – | - | – | ✓ | - | – | 2/9 | – | - | ✓ | - | – | – | – | – | – | 1/9 | 3/18 | |
| Drive | 302 | |||||||||||||||||||||
