Chiragh KUMAR
Scorecard for the 2018 Moutai Singapore Open
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 71 |
| Rnd 1 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 36 | 73 |
| Rnd 2 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 39 | 4 | 3 | 5 | 6 | 3 | 5 | 7 | 2 | 5 | 40 | 79 |
| Eagle or better Birdie Bogey Double bogey or worse | |||||||||||||||||||||
Performance Data
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 71 | |
| R1 | Strokes | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 36 | 73 |
| Putts | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 17 | 33 | |
| Bunkers | 1 | 1 | 1 | |||||||||||||||||||
| GIR | ✓ | - | - | ✓ | - | - | ✓ | ✓ | ✓ | 5/9 | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | - | 7/9 | 12/18 | |
| Fairways | ✓ | - | – | ✓ | ✓ | ✓ | – | - | ✓ | 5/9 | ✓ | ✓ | ✓ | ✓ | - | – | ✓ | - | – | 5/9 | 10/18 | |
| Drive | 260 | |||||||||||||||||||||
| R2 | Strokes | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 39 | 4 | 3 | 5 | 6 | 3 | 5 | 7 | 2 | 5 | 40 | 79 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 17 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 16 | 33 | |
| Bunkers | 1 | 1 | 2 | 1 | 1 | 2 | 4 | |||||||||||||||
| GIR | ✓ | ✓ | - | ✓ | - | - | ✓ | - | ✓ | 5/9 | ✓ | ✓ | - | - | - | - | - | ✓ | ✓ | 4/9 | 9/18 | |
| Fairways | – | - | ✓ | ✓ | – | ✓ | ✓ | - | ✓ | 5/9 | ✓ | ✓ | – | – | - | – | – | - | ✓ | 3/9 | 8/18 | |
| Drive | 269 | 290 | ||||||||||||||||||||
