Kyungnam KANG
Scorecard for the 2018 Moutai Singapore Open
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 71 |
| Rnd 1 | 6 | 3 | 4 | 5 | 4 | 4 | 10 | 3 | 4 | 43 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 4 | 31 | 74 |
| Rnd 2 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 69 |
| Eagle or better Birdie Bogey Double bogey or worse | |||||||||||||||||||||
Performance Data
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 71 | |
| R1 | Strokes | 6 | 3 | 4 | 5 | 4 | 4 | 10 | 3 | 4 | 43 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 4 | 31 | 74 |
| Putts | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 18 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 11 | 29 | |
| Bunkers | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 6 | ||||||||||||||
| GIR | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | ✓ | 6/9 | - | ✓ | - | ✓ | ✓ | - | ✓ | ✓ | ✓ | 6/9 | 12/18 | |
| Fairways | – | - | ✓ | – | ✓ | ✓ | – | - | ✓ | 4/9 | – | – | – | ✓ | - | – | ✓ | - | – | 2/9 | 6/18 | |
| Drive | 291 | 295 | ||||||||||||||||||||
| R2 | Strokes | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 69 |
| Putts | 0 | |||||||||||||||||||||
| Bunkers | ||||||||||||||||||||||
| GIR | /9 | /9 | 0/18 | |||||||||||||||||||
| Fairways | - | - | - | - | - | - | - | - | - | 0/9 | - | - | - | - | - | - | - | - | - | 0/9 | 0/18 | |
| Drive | ||||||||||||||||||||||
