Round Two (2022)


Pos. Player R1 R2 R3 R4 To Par Total
1 Sihwan Kim 67 66 -9 133
2 Joohyung Kim 68 68 -6 136
3 Sadom Kaewkanjana 67 70 -5 137
Dongkyu Jang 68 69 -5 137
5 Taehoon Ok 66 72 -4 138
Veer Ahlawat 68 70 -4 138
Yuto Katsuragawa 68 70 -4 138
Justin De Los Santos 67 71 -4 138
9 Suradit Yongcharoenchai 66 73 -3 139
Genki Okada 70 69 -3 139
Shintaro Kobayashi 69 70 -3 139
Kosuke Hamamoto 68 71 -3 139
Sungyeol Kwon 69 70 -3 139
Janne Kaske 73 66 -3 139
Richard T. Lee 73 66 -3 139
16 Viraj Madappa 71 69 -2 140
Kaito Onishi 69 71 -2 140
Doyeob Mun 70 70 -2 140
Matthew Griffin 71 69 -2 140
Angelo Que 72 68 -2 140
Shiv Kapur 71 69 -2 140
Ben Campbell 70 70 -2 140
23 Zach Murray 68 73 -1 141
Danthai Boonma 69 72 -1 141
Siddikur Rahman 70 71 -1 141
Bio Kim 71 70 -1 141
Trevor Simsby 71 70 -1 141
Phachara Khongwatmai 70 71 -1 141
Itthipat Buranatanyarat 70 71 -1 141
30 Masanori Kobayashi 69 73 0 142
Bjorn Hellgren 70 72 0 142
Gunn Charoenkul 71 71 0 142
Chen Guxin 72 70 0 142
Ratchanon Chantananuwat (A) 68 74 0 142
Shunya Takeyasu 69 73 0 142
Travis Smyth 72 70 0 142
Steve Lewton 68 74 0 142
Jake Higginbottom 71 71 0 142
39 Panuphol Pittayarat 71 72 +1 143
Hein Sithu 69 74 +1 143
Yuki Shino 74 69 +1 143
Chang Wei-lun 69 74 +1 143
Seungsu Han 69 74 +1 143
Jarin Todd 71 72 +1 143
Todd Sinnott 75 68 +1 143
46 Yuwa Kosaihira 69 75 +2 144
Natipong Srithong 71 73 +2 144
Danny Chia 71 73 +2 144
Jack Harrison 73 71 +2 144
Mitchell Slorach 75 69 +2 144
Nicklaus Chiam 69 75 +2 144
Poom Saksansin 71 73 +2 144
S. Chikkarangappa 73 71 +2 144
Charlie Wi 74 70 +2 144
Seung Park 71 73 +2 144
Ben Leong 71 73 +2 144
Paul Casey 76 68 +2 144
Hongtaek Kim 71 73 +2 144
Paul Peterson 70 74 +2 144
Prom Meesawat 73 71 +2 144
Eunshin Park 71 73 +2 144
Jeongwoo Ham 73 71 +2 144
Tirawat Kaewsiribandit 68 76 +2 144
64 Rashid Khan 72 73 +3 145
Yosuke Asaji 78 67 +3 145
Nicholas Fung 73 72 +3 145
Christoffer Baumann 76 69 +3 145
Ryoma Iwai 74 71 +3 145
Miguel Carballo 72 73 +3 145
Koh Deng Shan 69 76 +3 145
Pavit Tangkamolprasert 75 70 +3 145
Berry Henson 71 74 +3 145
Daniel Fox 73 72 +3 145
Konosuke Nakazato 74 71 +3 145
75 Tomoyuki Otsuka 73 73 +4 146
Yoseop Seo 74 72 +4 146
Rory Hie 74 72 +4 146
Gavin Green 72 74 +4 146
Jyoti Randhawa 72 74 +4 146
Khalin Joshi 74 72 +4 146
David Bransdon 71 75 +4 146
Karandeep Kochhar 73 73 +4 146
Zach Bauchou 71 75 +4 146
84 Byungjun Kim 75 72 +5 147
Ben Eccles 73 74 +5 147
Joshua Shou 73 74 +5 147
Yikeun Chang 75 72 +5 147
Ryan Ang (A) 74 73 +5 147
Chan Shih-chang 71 76 +5 147
Taisei Shimizu 73 74 +5 147
Dodge Kemmer 74 73 +5 147
Andrew Evans 74 73 +5 147
Zaw Moe 71 76 +5 147
94 Justin Kuk (A) 78 70 +6 148
Taichi Nabetani 76 72 +6 148
Mikiya Akutsu 73 75 +6 148
Choo Tze Huang 75 73 +6 148
S.S.P. Chawrasia 75 73 +6 148
Aman Raj 74 74 +6 148
S. Vikkash Babu 72 76 +6 148
Jeremy Wendelken 74 74 +6 148
Hirotaro Naito 74 74 +6 148
103 Marc Ong 72 77 +7 149
Shinichi Mizuno 76 73 +7 149
Jesse Yap 68 81 +7 149
Kevin Phelan 71 78 +7 149
Abdul Hadi 74 75 +7 149
108 Poom Pattaropong 74 76 +8 150
Galven Green 76 74 +8 150
Mardan Mamat 73 77 +8 150
111 Nobuaki Oda 77 74 +9 151
Micah Lauren Shin 77 74 +9 151
Kazuki Yamaura 75 76 +9 151
Naoki Sekito 77 74 +9 151
115 Brandon Han (A) 74 78 +10 152
116 Sanghee Lee 78 75 +11 153
Marc Kawasoe 76 77 +11 153
118 Gregory Foo 75 79 +12 154
James Gould-Healy (A) 80 74 +12 154
Tanapat Pichaikool 79 75 +12 154
121 Daryl Low (A) 75 80 +13 155
Sean Lee (A) 85 70 +13 155
Rattanon Wannasrichan 76 79 +13 155
Francis Tan 78 77 +13 155
125 Nathen Tan (A) 81 75 +14 156
126 Brayden Lee (A) 75 82 +15 157
Jeev Milkha Singh 81 76 +15 157
Joshua Andrew Wirawan 79 78 +15 157
129 Benjamin Follett-Smith 82 80 +20 162
Abhijit Chadha (ret) 76 +7 76
  • Round Four (2022)

    Pos. Player R1 R2 R3 R4 To Par Total 1 Sadom Kaewkanjana 67 70 65 69 -13 271 2 Yuto K…
  • Round Three (2022)

    Pos. Player R1 R2 R3 R4 To Par Total 1 Sadom Kaewkanjana 67 70 65 – -11 202 1 S…
  • Round One (2022)

    Pos. Player R1 R2 R3 R4 To Par Total 1 Taehoon Ok 66 – – – -5 66 1 …

Check Also

Final Standings (2025)

Pos. Player R1 R2 R3 R4 To Par Total Prize (US$) 1 Yosuke Asaji 67 70 65 67 -19 …