Round Three (2022)


Pos. Player R1 R2 R3 R4 To Par Total
1 Sadom Kaewkanjana 67 70 65 -11 202
1 Sihwan Kim 67 66 69 -11 202
3 Joohyung Kim 68 68 69 -8 205
4 Yuto Katsuragawa 68 70 68 -7 206
Zach Murray 68 73 65 -7 206
Justin De Los Santos 67 71 68 -7 206
7 Janne Kaske 73 66 68 -6 207
Steve Lewton 68 74 65 -6 207
Bio Kim 71 70 66 -6 207
10 Genki Okada 70 69 69 -5 208
Veer Ahlawat 68 70 70 -5 208
12 Taehoon Ok 66 72 71 -4 209
Travis Smyth 72 70 67 -4 209
Richard T. Lee 73 66 70 -4 209
Suradit Yongcharoenchai 66 73 70 -4 209
Phachara Khongwatmai 70 71 68 -4 209
Ben Campbell 70 70 69 -4 209
Masanori Kobayashi 69 73 67 -4 209
19 Dongkyu Jang 68 69 73 -3 210
Matthew Griffin 71 69 70 -3 210
Shiv Kapur 71 69 70 -3 210
Kosuke Hamamoto 68 71 71 -3 210
Jake Higginbottom 71 71 68 -3 210
24 Ben Leong 71 73 67 -2 211
Jarin Todd 71 72 68 -2 211
Shunya Takeyasu 69 73 69 -2 211
Chen Guxin 72 70 69 -2 211
Doyeob Mun 70 70 71 -2 211
Danthai Boonma 69 72 70 -2 211
30 Bjorn Hellgren 70 72 70 -1 212
Siddikur Rahman 70 71 71 -1 212
Shintaro Kobayashi 69 70 73 -1 212
33 Konosuke Nakazato 74 71 68 0 213
Trevor Simsby 71 70 72 0 213
Prom Meesawat 73 71 69 0 213
Sungyeol Kwon 69 70 74 0 213
37 Itthipat Buranatanyarat 70 71 73 +1 214
Tirawat Kaewsiribandit 68 76 70 +1 214
Eunshin Park 71 73 70 +1 214
Charlie Wi 74 70 70 +1 214
Berry Henson 71 74 69 +1 214
Chang Wei-lun 69 74 71 +1 214
Kaito Onishi 69 71 74 +1 214
Panuphol Pittayarat 71 72 71 +1 214
Hein Sithu 69 74 71 +1 214
Ratchanon Chantananuwat (A) 68 74 72 +1 214
47 Natipong Srithong 71 73 71 +2 215
Viraj Madappa 71 69 75 +2 215
Angelo Que 72 68 75 +2 215
Pavit Tangkamolprasert 75 70 70 +2 215
Seungsu Han 69 74 72 +2 215
Jeongwoo Ham 73 71 71 +2 215
Hongtaek Kim 71 73 71 +2 215
Paul Casey 76 68 71 +2 215
55 Yuwa Kosaihira 69 75 72 +3 216
Seung Park 71 73 72 +3 216
Rashid Khan 72 73 71 +3 216
Christoffer Baumann 76 69 71 +3 216
Ryoma Iwai 74 71 71 +3 216
Todd Sinnott 75 68 73 +3 216
S. Chikkarangappa 73 71 72 +3 216
62 Paul Peterson 70 74 73 +4 217
Yosuke Asaji 78 67 72 +4 217
64 Mitchell Slorach 75 69 74 +5 218
Danny Chia 71 73 74 +5 218
Jack Harrison 73 71 74 +5 218
Koh Deng Shan 69 76 73 +5 218
Poom Saksansin 71 73 74 +5 218
69 Gunn Charoenkul 71 71 77 +6 219
Miguel Carballo 72 73 74 +6 219
Daniel Fox 73 72 74 +6 219
Yuki Shino 74 69 76 +6 219
73 Nicholas Fung 73 72 75 +7 220
74 Nicklaus Chiam 69 75 78 +9 222
Missed Cut
Zach Bauchou 71 75 +4 146
David Bransdon 71 75 +4 146
Jyoti Randhawa 72 74 +4 146
Khalin Joshi 74 72 +4 146
Tomoyuki Otsuka 73 73 +4 146
Gavin Green 72 74 +4 146
Rory Hie 74 72 +4 146
Yoseop Seo 74 72 +4 146
Karandeep Kochhar 73 73 +4 146
Yikeun Chang 75 72 +5 147
Byungjun Kim 75 72 +5 147
Ryan Ang (A) 74 73 +5 147
Joshua Shou 73 74 +5 147
Dodge Kemmer 74 73 +5 147
Ben Eccles 73 74 +5 147
Chan Shih-chang 71 76 +5 147
Taisei Shimizu 73 74 +5 147
Andrew Evans 74 73 +5 147
Zaw Moe 71 76 +5 147
Choo Tze Huang 75 73 +6 148
Taichi Nabetani 76 72 +6 148
Mikiya Akutsu 73 75 +6 148
Justin Kuk (A) 78 70 +6 148
S.S.P. Chawrasia 75 73 +6 148
S. Vikkash Babu 72 76 +6 148
Jeremy Wendelken 74 74 +6 148
Hirotaro Naito 74 74 +6 148
Aman Raj 74 74 +6 148
Marc Ong 72 77 +7 149
Shinichi Mizuno 76 73 +7 149
Jesse Yap 68 81 +7 149
Kevin Phelan 71 78 +7 149
Abdul Hadi 74 75 +7 149
Mardan Mamat 73 77 +8 150
Galven Green 76 74 +8 150
Poom Pattaropong 74 76 +8 150
Kazuki Yamaura 75 76 +9 151
Naoki Sekito 77 74 +9 151
Nobuaki Oda 77 74 +9 151
Micah Lauren Shin 77 74 +9 151
Brandon Han (A) 74 78 +10 152
Sanghee Lee 78 75 +11 153
Marc Kawasoe 76 77 +11 153
Tanapat Pichaikool 79 75 +12 154
James Gould-Healy (A) 80 74 +12 154
Gregory Foo 75 79 +12 154
Francis Tan 78 77 +13 155
Daryl Low (A) 75 80 +13 155
Rattanon Wannasrichan 76 79 +13 155
Sean Lee (A) 85 70 +13 155
Nathen Tan (A) 81 75 +14 156
Brayden Lee (A) 75 82 +15 157
Jeev Milkha Singh 81 76 +15 157
Joshua Andrew Wirawan 79 78 +15 157
Benjamin Follett-Smith 82 80 +20 162
  • Round Four (2022)

    Pos. Player R1 R2 R3 R4 To Par Total 1 Sadom Kaewkanjana 67 70 65 69 -13 271 2 Yuto K…
  • Round Two (2022)

    Pos. Player R1 R2 R3 R4 To Par Total 1 Sihwan Kim 67 66 – – -9 133 2 Jooh…
  • Round One (2022)

    Pos. Player R1 R2 R3 R4 To Par Total 1 Taehoon Ok 66 – – – -5 66 1 …

Check Also

Final Standings (2025)

Pos. Player R1 R2 R3 R4 To Par Total Prize (US$) 1 Yosuke Asaji 67 70 65 67 -19 …