| Pos. | Player | R1 | R2 | R3 | R4 | To Par | Total | ||
| 1 | Matt Kuchar | 66 | 68 | 62 | – | -17 | 196 | ||
| 2 | Jazz Janewattananond | 67 | 65 | 67 | – | -14 | 199 | ||
| Miguel Tabuena | 68 | 65 | 66 | – | -14 | 199 | |||
| 4 | Joohyung Kim | 67 | 66 | 67 | – | -13 | 200 | ||
| Richard T. Lee | 66 | 69 | 65 | – | -13 | 200 | |||
| 6 | Justin Rose | 68 | 66 | 68 | – | -11 | 202 | ||
| 7 | Rashid Khan | 70 | 66 | 69 | – | -8 | 205 | ||
| 8 | Inhoi Hur | 67 | 72 | 67 | – | -7 | 206 | ||
| Ryosuke Kinoshita | 70 | 69 | 67 | – | -7 | 206 | |||
| 10 | Rikuya Hoshino | 66 | 73 | 68 | – | -6 | 207 | ||
| Danthai Boonma | 69 | 69 | 69 | – | -6 | 207 | |||
| Tomoharu Otsuki | 69 | 67 | 71 | – | -6 | 207 | |||
| Mikumu Horikawa | 70 | 70 | 67 | – | -6 | 207 | |||
| Danny Masrin | 69 | 72 | 66 | – | -6 | 207 | |||
| 15 | Kosuke Hamamoto | 65 | 75 | 68 | – | -5 | 208 | ||
| John Catlin | 70 | 69 | 69 | – | -5 | 208 | |||
| Poom Saksansin | 69 | 69 | 70 | – | -5 | 208 | |||
| Travis Smyth | 69 | 68 | 71 | – | -5 | 208 | |||
| 19 | Andrew Dodt | 69 | 69 | 71 | – | -4 | 209 | ||
| James Leow (A) | 70 | 73 | 66 | – | -4 | 209 | |||
| Jack Harrison | 71 | 71 | 67 | – | -4 | 209 | |||
| Dongkyu Jang | 70 | 69 | 70 | – | -4 | 209 | |||
| Gunn Charoenkul | 66 | 70 | 73 | – | -4 | 209 | |||
| Daijiro Izumida | 71 | 71 | 67 | – | -4 | 209 | |||
| Yuta Ikeda | 69 | 71 | 69 | – | -4 | 209 | |||
| Yuki Inamori | 69 | 68 | 72 | – | -4 | 209 | |||
| 27 | Sihwan Kim | 69 | 70 | 71 | – | -3 | 210 | ||
| Hiroyuki Fujita | 72 | 68 | 70 | – | -3 | 210 | |||
| Minchel Choi | 68 | 74 | 68 | – | -3 | 210 | |||
| Johannes Veerman | 70 | 71 | 69 | – | -3 | 210 | |||
| Kazuki Higa | 73 | 69 | 68 | – | -3 | 210 | |||
| 32 | Tatsuya Kodai | 71 | 71 | 69 | – | -2 | 211 | ||
| Scott Vincent | 70 | 69 | 72 | – | -2 | 211 | |||
| Ryuko Tokimatsu | 71 | 72 | 68 | – | -2 | 211 | |||
| Tomoyasu Sugiyama | 72 | 70 | 69 | – | -2 | 211 | |||
| 36 | S.S.P. Chawrasia | 72 | 71 | 69 | – | -1 | 212 | ||
| Ben Leong | 72 | 71 | 69 | – | -1 | 212 | |||
| Mikiya Akutsu | 71 | 69 | 72 | – | -1 | 212 | |||
| 39 | Berry Henson | 72 | 71 | 70 | – | 0 | 213 | ||
| Kodai Ichihara | 69 | 73 | 71 | – | 0 | 213 | |||
| Yuta Kinoshita | 70 | 73 | 70 | – | 0 | 213 | |||
| Matthew Griffin | 72 | 68 | 73 | – | 0 | 213 | |||
| Paul Peterson | 71 | 72 | 70 | – | 0 | 213 | |||
| Rahil Gangjee | 71 | 70 | 72 | – | 0 | 213 | |||
| Liang Wenchong | 70 | 72 | 71 | – | 0 | 213 | |||
| 46 | Phachara Khongwatmai | 71 | 71 | 72 | – | +1 | 214 | ||
| Miguel Carballo | 71 | 70 | 73 | – | +1 | 214 | |||
| Todd Baek | 69 | 71 | 74 | – | +1 | 214 | |||
| Hung Chien-yao | 70 | 73 | 71 | – | +1 | 214 | |||
| Henrik Stenson | 68 | 72 | 74 | – | +1 | 214 | |||
| Yosuke Asaji | 70 | 71 | 73 | – | +1 | 214 | |||
| Keith Horne | 71 | 72 | 71 | – | +1 | 214 | |||
| Ryo Ishikawa | 69 | 73 | 72 | – | +1 | 214 | |||
| Angelo Que | 70 | 67 | 77 | – | +1 | 214 | |||
| Jarin Todd | 71 | 72 | 71 | – | +1 | 214 | |||
| Malcolm Kokocinski | 70 | 72 | 72 | – | +1 | 214 | |||
| 57 | Taihei Sato | 73 | 70 | 72 | – | +2 | 215 | ||
| Yikeun Chang | 74 | 67 | 74 | – | +2 | 215 | |||
| Khalin Joshi | 70 | 73 | 72 | – | +2 | 215 | |||
| Pavit Tangkamolprasert | 73 | 68 | 74 | – | +2 | 215 | |||
| Nicholas Fung | 71 | 72 | 72 | – | +2 | 215 | |||
| 62 | Taehee Lee | 72 | 69 | 75 | – | +3 | 216 | ||
| Deng Shan Koh | 71 | 72 | 73 | – | +3 | 216 | |||
| David Micheluzzi | 70 | 71 | 75 | – | +3 | 216 | |||
| Justin De Los Santos | 69 | 72 | 75 | – | +3 | 216 | |||
| 66 | Itthipat Buranatanyarat | 71 | 72 | 74 | – | +4 | 217 | ||
| Shiv Kapur | 72 | 71 | 74 | – | +4 | 217 | |||
| 68 | Wee Jin Low (A) | 70 | 73 | 75 | – | +5 | 218 | ||
|
Missed Cut
|
|||||||||
| Aman Raj | 70 | 74 | – | – | +2 | 144 | |||
| Prom Meesawat | 72 | 72 | – | – | +2 | 144 | |||
| Terry Pilkadaris | 72 | 72 | – | – | +2 | 144 | |||
| Jyoti Randhawa | 74 | 70 | – | – | +2 | 144 | |||
| Wonjoon Lee | 68 | 76 | – | – | +2 | 144 | |||
| Ajeetesh Sandhu | 69 | 75 | – | – | +2 | 144 | |||
| Taewoo Kim #1468 | 73 | 71 | – | – | +2 | 144 | |||
| Seungsu Han | 76 | 68 | – | – | +2 | 144 | |||
| Elki Kow | 73 | 71 | – | – | +2 | 144 | |||
| Sadom Kaewkanjana | 69 | 75 | – | – | +2 | 144 | |||
| Abdul Hadi | 70 | 75 | – | – | +3 | 145 | |||
| Micah Lauren Shin | 74 | 71 | – | – | +3 | 145 | |||
| Toru Nakajima | 74 | 71 | – | – | +3 | 145 | |||
| Yoshitaka Takeya | 74 | 71 | – | – | +3 | 145 | |||
| Koki Shiomi | 73 | 72 | – | – | +3 | 145 | |||
| Thitiphun Chuayprakong | 71 | 74 | – | – | +3 | 145 | |||
| Yusaku Miyazato | 69 | 76 | – | – | +3 | 145 | |||
| Chan Shih-chang | 74 | 72 | – | – | +4 | 146 | |||
| Josh Younger | 74 | 72 | – | – | +4 | 146 | |||
| Kyongjun Moon | 69 | 77 | – | – | +4 | 146 | |||
| Guido Van Der Valk | 73 | 73 | – | – | +4 | 146 | |||
| Yoshikazu Haku | 76 | 70 | – | – | +4 | 146 | |||
| Rory Hie | 72 | 74 | – | – | +4 | 146 | |||
| Yosuke Tsukada | 72 | 74 | – | – | +4 | 146 | |||
| Eric Sugimoto | 75 | 71 | – | – | +4 | 146 | |||
| Jake Higginbottom | 75 | 71 | – | – | +4 | 146 | |||
| Danny Chia | 72 | 74 | – | – | +4 | 146 | |||
| Toshinori Muto | 76 | 70 | – | – | +4 | 146 | |||
| Amir Nazrin | 76 | 70 | – | – | +4 | 146 | |||
| Udayan Mane | 72 | 74 | – | – | +4 | 146 | |||
| Quincy Quek | 72 | 74 | – | – | +4 | 146 | |||
| Siddikur Rahman | 72 | 74 | – | – | +4 | 146 | |||
| Hosung Choi | 72 | 74 | – | – | +4 | 146 | |||
| Dylan Perry | 72 | 75 | – | – | +5 | 147 | |||
| Jesse Yap | 72 | 75 | – | – | +5 | 147 | |||
| Panuphol Pittayarat | 70 | 77 | – | – | +5 | 147 | |||
| Ryuji Masaoka | 75 | 72 | – | – | +5 | 147 | |||
| Jbe Kruger | 75 | 72 | – | – | +5 | 147 | |||
| Michael Hendry | 73 | 74 | – | – | +5 | 147 | |||
| Akio Sadakata | 76 | 71 | – | – | +5 | 147 | |||
| Tirawat Kaewsiribandit | 72 | 75 | – | – | +5 | 147 | |||
| Prayad Marksaeng | 71 | 76 | – | – | +5 | 147 | |||
| Janne Kaske | 69 | 78 | – | – | +5 | 147 | |||
| Wang Wei-lun | 76 | 71 | – | – | +5 | 147 | |||
| Seonghyeon Kim | 70 | 77 | – | – | +5 | 147 | |||
| Suradit Yongcharoenchai | 73 | 75 | – | – | +6 | 148 | |||
| Jeongwoo Ham | 76 | 72 | – | – | +6 | 148 | |||
| David Gleeson | 75 | 73 | – | – | +6 | 148 | |||
| Nicklaus Chiam (A) | 73 | 75 | – | – | +6 | 148 | |||
| Lu Wei-chih | 74 | 74 | – | – | +6 | 148 | |||
| Sunil Jung | 74 | 74 | – | – | +6 | 148 | |||
| Shintaro Kobayashi | 74 | 74 | – | – | +6 | 148 | |||
| Jinichiro Kozuma | 76 | 72 | – | – | +6 | 148 | |||
| Naoto Nakanishi | 77 | 71 | – | – | +6 | 148 | |||
| Rattanon Wannasrichan | 72 | 76 | – | – | +6 | 148 | |||
| Atomu Shigenaga | 71 | 77 | – | – | +6 | 148 | |||
| Mitchell Slorach | 73 | 75 | – | – | +6 | 148 | |||
| Junwon Park | 73 | 75 | – | – | +6 | 148 | |||
| Takanori Konishi | 73 | 76 | – | – | +7 | 149 | |||
| Marcus Fraser | 73 | 76 | – | – | +7 | 149 | |||
| Jamie Sadlowski | 77 | 72 | – | – | +7 | 149 | |||
| Viraj Madappa | 76 | 73 | – | – | +7 | 149 | |||
| Naoki Sekito | 75 | 74 | – | – | +7 | 149 | |||
| Eunshin Park | 77 | 73 | – | – | +8 | 150 | |||
| Shunya Takeyasu | 74 | 76 | – | – | +8 | 150 | |||
| David Bransdon | 77 | 73 | – | – | +8 | 150 | |||
| S. Chikkarangappa | 74 | 76 | – | – | +8 | 150 | |||
| Gregory Foo | 76 | 74 | – | – | +8 | 150 | |||
| Choo Tze Huang | 75 | 76 | – | – | +9 | 151 | |||
| Chiragh Kumar | 68 | 83 | – | – | +9 | 151 | |||
| Aaron Pike | 77 | 75 | – | – | +10 | 152 | |||
| Ryutaro Nagano | 76 | 76 | – | – | +10 | 152 | |||
| Tatsunori Nukaga | 76 | 76 | – | – | +10 | 152 | |||
| Thanyakon Khrongpha | 76 | 76 | – | – | +10 | 152 | |||
| Yusuke Sakamoto | 78 | 75 | – | – | +11 | 153 | |||
| Joshua Shou | 76 | 77 | – | – | +11 | 153 | |||
| Hiroshi Iwata | 79 | 74 | – | – | +11 | 153 | |||
| Katsumasa Miyamoto | 75 | 79 | – | – | +12 | 154 | |||
| Mardan Mamat | 75 | 80 | – | – | +13 | 155 | |||
| Jeev Milkha Singh | 79 | 76 | – | – | +13 | 155 | |||
| Marc Ong | 76 | 81 | – | – | +15 | 157 | |||
| Zaw Moe | 82 | 81 | – | – | +21 | 163 | |||
-
-
-
Round Four (2020)
Pos. Player R1 R2 R3 R4 To Par Total 1 Matt Kuchar 66 68 62 70 -18 266 2 Justin Rose …
Check Also
Final Standings (2025)
Pos. Player R1 R2 R3 R4 To Par Total Prize (US$) 1 Yosuke Asaji 67 70 65 67 -19 …
