| Pos. | Player | R1 | R2 | R3 | R4 | To Par | Total | ||
| 1 | Younghan SONG | 70 | 63 | 69 | – | -11 | 202 | ||
| 2 | Shintaro KOBAYASHI | 66 | 69 | 69 | – | -9 | 204 | ||
| 3 | LIANG Wen-chong | 71 | 67 | 67 | – | -8 | 205 | ||
| 4 | Hideto TANIHARA | 68 | 67 | 71 | – | -7 | 206 | ||
| 5 | Jordan SPIETH | 67 | 70 | 70 | – | -6 | 207 | ||
| Miguel TABUENA | 69 | 67 | 71 | – | -6 | 207 | |||
| LEE Won-joon | 71 | 69 | 67 | – | -6 | 207 | |||
| Akio SADAKATA | 70 | 71 | 66 | – | -6 | 207 | |||
| Jeunghun WANG | 73 | 67 | 67 | – | -6 | 207 | |||
| 10 | Jinho CHOI | 69 | 69 | 70 | – | -5 | 208 | ||
| Paul PETERSON | 68 | 70 | 70 | – | -5 | 208 | |||
| Berry HENSON | 66 | 73 | 69 | – | -5 | 208 | |||
| Brett MUNSON | 71 | 67 | 70 | – | -5 | 208 | |||
| Keith HORNE | 66 | 68 | 74 | – | -5 | 208 | |||
| 15 | Sam BRAZEL | 72 | 67 | 70 | – | -4 | 209 | ||
| 16 | Chapchai NIRAT | 69 | 70 | 71 | – | -3 | 210 | ||
| Masahiro KAWAMURA | 70 | 70 | 70 | – | -3 | 210 | |||
| Daisuke KATAOKA | 72 | 68 | 70 | – | -3 | 210 | |||
| Yuta IKEDA | 70 | 69 | 71 | – | -3 | 210 | |||
| Yusaku MIYAZATO | 71 | 68 | 71 | – | -3 | 210 | |||
| Yoshinori FUJIMOTO | 74 | 68 | 68 | – | -3 | 210 | |||
| Soomin LEE | 70 | 70 | 70 | – | -3 | 210 | |||
| 23 | Jazz JANEWATTANANOND | 70 | 73 | 68 | – | -2 | 211 | ||
| Sanghyun PARK | 70 | 69 | 72 | – | -2 | 211 | |||
| Scott STRANGE | 69 | 69 | 73 | – | -2 | 211 | |||
| Prayad MARKSAENG | 69 | 68 | 74 | – | -2 | 211 | |||
| Angelo QUE | 71 | 72 | 68 | – | -2 | 211 | |||
| Adilson DA SILVA | 70 | 72 | 69 | – | -2 | 211 | |||
| 29 | Quincy QUEK | 68 | 71 | 73 | – | -1 | 212 | ||
| Himmat RAI | 70 | 69 | 73 | – | -1 | 212 | |||
| Byeonghun An | 67 | 68 | 77 | – | -1 | 212 | |||
| Antonio LASCUNA | 73 | 68 | 71 | – | -1 | 212 | |||
| Michael HENDRY | 72 | 68 | 72 | – | -1 | 212 | |||
| Keiichiro FUKABORI | 74 | 69 | 69 | – | -1 | 212 | |||
| Satoshi KODAIRA | 72 | 67 | 73 | – | -1 | 212 | |||
| 36 | Richard T. LEE | 70 | 72 | 71 | – | 0 | 213 | ||
| Tadahiro TAKAYAMA | 71 | 68 | 74 | – | 0 | 213 | |||
| Javi COLOMO | 69 | 72 | 72 | – | 0 | 213 | |||
| Ippei KOIKE | 71 | 71 | 71 | – | 0 | 213 | |||
| Carlos PIGEM | 70 | 71 | 72 | – | 0 | 213 | |||
| Natipong SRITHONG | 69 | 73 | 71 | – | 0 | 213 | |||
| Koumei ODA | 75 | 68 | 70 | – | 0 | 213 | |||
| Thanyakon KHRONGPHA | 69 | 69 | 75 | – | 0 | 213 | |||
| 44 | Casey O’TOOLE | 72 | 67 | 75 | – | +1 | 214 | ||
| Juvic PAGUNSAN | 70 | 70 | 74 | – | +1 | 214 | |||
| Yuki INAMORI | 67 | 72 | 75 | – | +1 | 214 | |||
| Chinnarat PHADUNGSIL | 70 | 73 | 71 | – | +1 | 214 | |||
| Chawalit PLAPHOL | 71 | 71 | 72 | – | +1 | 214 | |||
| Niall TURNER | 70 | 72 | 72 | – | +1 | 214 | |||
| Tetsuji HIRATSUKA | 73 | 70 | 71 | – | +1 | 214 | |||
| 51 | Mikumu HORIKAWA | 73 | 68 | 74 | – | +2 | 215 | ||
| Jason KNUTZON | 71 | 69 | 75 | – | +2 | 215 | |||
| Brad KENNEDY | 71 | 69 | 75 | – | +2 | 215 | |||
| Rahil GANGJEE | 68 | 72 | 75 | – | +2 | 215 | |||
| 55 | Namchok TANTIPOKHAKUL | 70 | 71 | 75 | – | +3 | 216 | ||
| Satoshi TOMIYAMA | 72 | 69 | 75 | – | +3 | 216 | |||
| Piya SWANGARUNPORN | 73 | 69 | 74 | – | +3 | 216 | |||
| Simon YATES | 72 | 70 | 74 | – | +3 | 216 | |||
| 59 | S.K. HO | 74 | 69 | 74 | – | +4 | 217 | ||
| James LEOW (A) | 72 | 70 | 75 | – | +4 | 217 | |||
| Yikeun CHANG | 73 | 70 | 74 | – | +4 | 217 | |||
| 62 | Danthai BOONMA | 71 | 72 | 75 | – | +5 | 218 | ||
| Jbe KRUGER | 71 | 72 | 75 | – | +5 | 218 | |||
| S.S.P CHAWRASIA | 71 | 71 | 76 | – | +5 | 218 | |||
| Steve LEWTON | 74 | 68 | 76 | – | +5 | 218 | |||
| 66 | LIN Wen-tang | 73 | 70 | 76 | – | +6 | 219 | ||
| Matthew GRIFFIN | 72 | 71 | 76 | – | +6 | 219 | |||
| 68 | Shiv KAPUR | 70 | 71 | 79 | – | +7 | 220 | ||
| Y.E. YANG | 70 | 72 | 78 | – | +7 | 220 | |||
| 70 | Daisuke MARUYAMA | 75 | 68 | 79 | – | +9 | 222 | ||
|
Missed Cut
|
|||||||||
| Hyungsung KIM | 74 | 70 | – | – | +2 | 144 | |||
| Panuphol PITTAYARAT | 71 | 73 | – | – | +2 | 144 | |||
| Brendan JONES | 78 | 66 | – | – | +2 | 144 | |||
| Nicholas FUNG | 72 | 72 | – | – | +2 | 144 | |||
| Pariya JUNHASAVASDIKUL | 74 | 70 | – | – | +2 | 144 | |||
| Kyongjun MOON | 76 | 68 | – | – | +2 | 144 | |||
| HU Mu | 73 | 71 | – | – | +2 | 144 | |||
| J.B. PARK | 74 | 70 | – | – | +2 | 144 | |||
| KOH Deng Shan | 73 | 71 | – | – | +2 | 144 | |||
| LEE Chieh-po | 72 | 72 | – | – | +2 | 144 | |||
| Azuma YANO | 75 | 69 | – | – | +2 | 144 | |||
| Masanori KOBAYASHI | 73 | 72 | – | – | +3 | 145 | |||
| Shaun NORRIS | 69 | 76 | – | – | +3 | 145 | |||
| Taehee LEE | 72 | 73 | – | – | +3 | 145 | |||
| Hyunwoo RYU | 76 | 69 | – | – | +3 | 145 | |||
| LIU Yan-wei | 75 | 70 | – | – | +3 | 145 | |||
| Mardan MAMAT | 73 | 72 | – | – | +3 | 145 | |||
| Gavin GREEN | 73 | 72 | – | – | +3 | 145 | |||
| Jerome NG | 72 | 74 | – | – | +4 | 146 | |||
| Kodai ICHIHARA | 74 | 72 | – | – | +4 | 146 | |||
| Terry PILKADARIS | 73 | 73 | – | – | +4 | 146 | |||
| K. T KIM | 73 | 73 | – | – | +4 | 146 | |||
| Katsumasa MIYAMOTO | 73 | 73 | – | – | +4 | 146 | |||
| Aron PRICE | 74 | 72 | – | – | +4 | 146 | |||
| HUANG Wen-yi | 73 | 73 | – | – | +4 | 146 | |||
| Darren CLARKE | 74 | 72 | – | – | +4 | 146 | |||
| Itthipat BURANATANYARAT | 76 | 70 | – | – | +4 | 146 | |||
| Sean RIORDAN | 73 | 73 | – | – | +4 | 146 | |||
| Mingyu CHO | 75 | 71 | – | – | +4 | 146 | |||
| Hosung CHOI | 72 | 74 | – | – | +4 | 146 | |||
| Yoshitaka TAKEYA | 75 | 71 | – | – | +4 | 146 | |||
| LU Wei-chih | 71 | 76 | – | – | +5 | 147 | |||
| Gaganjeet BHULLAR | 75 | 72 | – | – | +5 | 147 | |||
| Thaworn WIRATCHANT | 74 | 73 | – | – | +5 | 147 | |||
| Kitaek KWON | 74 | 73 | – | – | +5 | 147 | |||
| Lionel WEBER | 74 | 73 | – | – | +5 | 147 | |||
| Rashid KHAN | 71 | 76 | – | – | +5 | 147 | |||
| Unho PARK | 72 | 75 | – | – | +5 | 147 | |||
| Shingo KATAYAMA | 76 | 71 | – | – | +5 | 147 | |||
| Shunsuke SONODA | 73 | 74 | – | – | +5 | 147 | |||
| Abdul HADI (A) | 72 | 75 | – | – | +5 | 147 | |||
| HSIEH Chi-hsien | 76 | 72 | – | – | +6 | 148 | |||
| Yujiro OHORI | 79 | 69 | – | – | +6 | 148 | |||
| David OH | 74 | 74 | – | – | +6 | 148 | |||
| Gregory FOO (A) | 71 | 77 | – | – | +6 | 148 | |||
| Sanghee LEE | 76 | 72 | – | – | +6 | 148 | |||
| Siddikur RAHMAN | 73 | 75 | – | – | +6 | 148 | |||
| Junggon HWANG | 75 | 73 | – | – | +6 | 148 | |||
| Shinichi YOKOTA | 73 | 75 | – | – | +6 | 148 | |||
| Nobuhiro MASUDA | 77 | 71 | – | – | +6 | 148 | |||
| Arjun ATWAL | 78 | 71 | – | – | +7 | 149 | |||
| Kalem RICHARDSON | 77 | 72 | – | – | +7 | 149 | |||
| Atomu SHIGENAGA | 77 | 72 | – | – | +7 | 149 | |||
| Natthapong NIYOMCHON | 75 | 74 | – | – | +7 | 149 | |||
| LAM Chih Bing | 79 | 70 | – | – | +7 | 149 | |||
| Daniel CHOPRA | 83 | 66 | – | – | +7 | 149 | |||
| Seunghyuk KIM | 75 | 74 | – | – | +7 | 149 | |||
| Jamie DONALDSON | 72 | 77 | – | – | +7 | 149 | |||
| Keiichi KANEKO | 73 | 76 | – | – | +7 | 149 | |||
| Ryutaro NAGANO | 75 | 75 | – | – | +8 | 150 | |||
| HUNG Chien-yao | 77 | 73 | – | – | +8 | 150 | |||
| Scott BARR | 76 | 74 | – | – | +8 | 150 | |||
| Adam BLAND | 72 | 78 | – | – | +8 | 150 | |||
| Danny CHIA | 77 | 73 | – | – | +8 | 150 | |||
| Nick CULLEN | 78 | 72 | – | – | +8 | 150 | |||
| David GLEESON | 76 | 74 | – | – | +8 | 150 | |||
| Joshua HO (A) | 78 | 72 | – | – | +8 | 150 | |||
| Hiroo KAWAI | 75 | 75 | – | – | +8 | 150 | |||
| CHOO Tze Huang | 74 | 77 | – | – | +9 | 151 | |||
| Toshinori MUTO | 76 | 75 | – | – | +9 | 151 | |||
| Yu MORIMOTO | 77 | 74 | – | – | +9 | 151 | |||
| Zaw MOE | 73 | 78 | – | – | +9 | 151 | |||
| Ryuichi ODA | 76 | 75 | – | – | +9 | 151 | |||
| Seukhyun BAEK | 77 | 74 | – | – | +9 | 151 | |||
| Mitchell SLORACH | 78 | 74 | – | – | +10 | 152 | |||
| Yasuki HIRAMOTO | 79 | 73 | – | – | +10 | 152 | |||
| Jeev Milkha SINGH | 78 | 74 | – | – | +10 | 152 | |||
| Tomoyo IKEMURA | 77 | 75 | – | – | +10 | 152 | |||
| Jordan ZUNIC | 77 | 76 | – | – | +11 | 153 | |||
| Mithun PERERA | 77 | 76 | – | – | +11 | 153 | |||
| Yosuke TSUKADA | 83 | 71 | – | – | +12 | 154 | |||
| Chiragh KUMAR | 79 | 75 | – | – | +12 | 154 | |||
| Hiroyuki FUJITA | 73 | 81 | – | – | +12 | 154 | |||
| Johnson POH | 77 | 77 | – | – | +12 | 154 | |||
-
Final Standings (2016)
Pos. Player R1 R2 R3 R4 To Par Total Prize (US$) 1 Younghan SONG 70 63 69 70 -12… -
Round Four (2016)
Pos. Player R1 R2 R3 R4 To Par Total 1 Younghan SONG 70 63 69 70 -12 272 2 Jordan SPI… -
Check Also
Final Standings (2022)
Pos. Player R1 R2 R3 R4 To Par Total 1 Sadom Kaewkanjana 67 70 65 69 -13 271 2 Yuto K…
