Round One (2022)

Pos. Player R1 R2 R3 R4 To Par Total
1 Taehoon Ok 66 -5 66
1 Suradit Yongcharoenchai 66 -5 66
3 Sadom Kaewkanjana 67 -4 67
Sihwan Kim 67 -4 67
Justin De Los Santos 67 -4 67
6 Dongkyu Jang 68 -3 68
Joohyung Kim 68 -3 68
Steve Lewton 68 -3 68
Tirawat Kaewsiribandit 68 -3 68
Veer Ahlawat 68 -3 68
Kosuke Hamamoto 68 -3 68
Jesse Yap 68 -3 68
Yuto Katsuragawa 68 -3 68
Zach Murray 68 -3 68
Ratchanon Chantananuwat (A) 68 -3 68
16 Koh Deng Shan 69 -2 69
Kaito Onishi 69 -2 69
Hein Sithu 69 -2 69
Seungsu Han 69 -2 69
Danthai Boonma 69 -2 69
Chang Wei-lun 69 -2 69
Sungyeol Kwon 69 -2 69
Shunya Takeyasu 69 -2 69
Yuwa Kosaihira 69 -2 69
Masanori Kobayashi 69 -2 69
Nicklaus Chiam 69 -2 69
Shintaro Kobayashi 69 -2 69
28 Siddikur Rahman 70 -1 70
Paul Peterson 70 -1 70
Doyeob Mun 70 -1 70
Bjorn Hellgren 70 -1 70
Phachara Khongwatmai 70 -1 70
Genki Okada 70 -1 70
Itthipat Buranatanyarat 70 -1 70
Ben Campbell 70 -1 70
36 Kevin Phelan 71 0 71
Chan Shih-chang 71 0 71
David Bransdon 71 0 71
Zaw Moe 71 0 71
Viraj Madappa 71 0 71
Natipong Srithong 71 0 71
Zach Bauchou 71 0 71
Poom Saksansin 71 0 71
Danny Chia 71 0 71
Eunshin Park 71 0 71
Gunn Charoenkul 71 0 71
Jake Higginbottom 71 0 71
Matthew Griffin 71 0 71
Seung Park 71 0 71
Ben Leong 71 0 71
Trevor Simsby 71 0 71
Jarin Todd 71 0 71
Shiv Kapur 71 0 71
Hongtaek Kim 71 0 71
Panuphol Pittayarat 71 0 71
Bio Kim 71 0 71
Berry Henson 71 0 71
58 Miguel Carballo 72 +1 72
Chen Guxin 72 +1 72
Travis Smyth 72 +1 72
Angelo Que 72 +1 72
S. Vikkash Babu 72 +1 72
Rashid Khan 72 +1 72
Marc Ong 72 +1 72
Jyoti Randhawa 72 +1 72
Gavin Green 72 +1 72
67 Jeongwoo Ham 73 +2 73
Tomoyuki Otsuka 73 +2 73
Taisei Shimizu 73 +2 73
Joshua Shou 73 +2 73
Mikiya Akutsu 73 +2 73
Mardan Mamat 73 +2 73
Karandeep Kochhar 73 +2 73
Ben Eccles 73 +2 73
Richard T. Lee 73 +2 73
Janne Kaske 73 +2 73
Jack Harrison 73 +2 73
Prom Meesawat 73 +2 73
Nicholas Fung 73 +2 73
S. Chikkarangappa 73 +2 73
Daniel Fox 73 +2 73
82 Brandon Han (A) 74 +3 74
Poom Pattaropong 74 +3 74
Abdul Hadi 74 +3 74
Charlie Wi 74 +3 74
Aman Raj 74 +3 74
Yuki Shino 74 +3 74
Jeremy Wendelken 74 +3 74
Hirotaro Naito 74 +3 74
Ryan Ang (A) 74 +3 74
Konosuke Nakazato 74 +3 74
Yoseop Seo 74 +3 74
Ryoma Iwai 74 +3 74
Dodge Kemmer 74 +3 74
Andrew Evans 74 +3 74
Khalin Joshi 74 +3 74
Rory Hie 74 +3 74
98 Yikeun Chang 75 +4 75
Mitchell Slorach 75 +4 75
Pavit Tangkamolprasert 75 +4 75
Todd Sinnott 75 +4 75
Gregory Foo 75 +4 75
Kazuki Yamaura 75 +4 75
Daryl Low (A) 75 +4 75
Choo Tze Huang 75 +4 75
S.S.P. Chawrasia 75 +4 75
Brayden Lee (A) 75 +4 75
Byungjun Kim 75 +4 75
109 Marc Kawasoe 76 +5 76
Rattanon Wannasrichan 76 +5 76
Paul Casey 76 +5 76
Abhijit Chadha (ret) 76 +5 76
Taichi Nabetani 76 +5 76
Galven Green 76 +5 76
Christoffer Baumann 76 +5 76
Shinichi Mizuno 76 +5 76
117 Micah Lauren Shin 77 +6 77
Naoki Sekito 77 +6 77
Nobuaki Oda 77 +6 77
120 Justin Kuk (A) 78 +7 78
Sanghee Lee 78 +7 78
Francis Tan 78 +7 78
Yosuke Asaji 78 +7 78
124 Tanapat Pichaikool 79 +8 79
Joshua Andrew Wirawan 79 +8 79
126 James Gould-Healy (A) 80 +9 80
127 Nathen Tan (A) 81 +10 81
Jeev Milkha Singh 81 +10 81
129 Benjamin Follett-Smith 82 +11 82
130 Sean Lee (A) 85 +14 85
  • Round Four (2022)

    Pos. Player R1 R2 R3 R4 To Par Total 1 Sadom Kaewkanjana 67 70 65 69 -13 271 2 Yuto K…
  • Round Three (2022)

    Pos. Player R1 R2 R3 R4 To Par Total 1 Sadom Kaewkanjana 67 70 65 – -11 202 1 S…
  • Round Two (2022)

    Pos. Player R1 R2 R3 R4 To Par Total 1 Sihwan Kim 67 66 – – -9 133 2 Jooh…

Check Also

Final Standings (2025)

Pos. Player R1 R2 R3 R4 To Par Total Prize (US$) 1 Yosuke Asaji 67 70 65 67 -19 …