| Pos. | Player | R1 | R2 | R3 | R4 | To Par | Total | Prize (US$) | |
| 1 | Jazz Janewattananond | 68 | 68 | 65 | 65 | -18 | 266 | 180,000.00 | |
| 2 | Paul Casey | 68 | 67 | 68 | 65 | -16 | 268 | 86,500.00 | |
| Yoshinori Fujimoto | 67 | 67 | 66 | 68 | -16 | 268 | 86,500.00 | ||
| 4 | Matthew Fitzpatrick | 68 | 67 | 66 | 69 | -14 | 270 | 50,000.00 | |
| 5 | Prom Meesawat | 69 | 69 | 69 | 68 | -9 | 275 | 37,150.00 | |
| Doyeob Mun | 71 | 65 | 67 | 72 | -9 | 275 | 37,150.00 | ||
| 7 | Sergio Garcia | 69 | 68 | 71 | 68 | -8 | 276 | 26,500.00 | |
| Gunn Charoenkul | 68 | 71 | 67 | 70 | -8 | 276 | 26,500.00 | ||
| 9 | Panuphol Pittayarat | 71 | 70 | 70 | 66 | -7 | 277 | 19,316.67 | |
| Jarin Todd | 69 | 69 | 70 | 69 | -7 | 277 | 19,316.67 | ||
| Davis Love III | 69 | 68 | 70 | 70 | -7 | 277 | 19,316.67 | ||
| 12 | Masahiro Kawamura | 68 | 72 | 70 | 68 | -6 | 278 | 14,266.67 | |
| Berry Henson | 70 | 70 | 71 | 67 | -6 | 278 | 14,266.67 | ||
| Dru Love IV | 73 | 67 | 73 | 65 | -6 | 278 | 14,266.67 | ||
| Yikeun Chang | 69 | 68 | 71 | 70 | -6 | 278 | 14,266.67 | ||
| Kazuki Higa | 69 | 71 | 68 | 70 | -6 | 278 | 14,266.67 | ||
| Hosung Choi | 69 | 69 | 69 | 71 | -6 | 278 | 14,266.67 | ||
| 18 | Phachara Khongwatmai | 67 | 73 | 68 | 71 | -5 | 279 | 11,091.67 | |
| Chapchai Nirat | 67 | 70 | 66 | 76 | -5 | 279 | 11,091.67 | ||
| Wonjoon Lee | 70 | 69 | 71 | 69 | -5 | 279 | 11,091.67 | ||
| Dongkyu Jang | 71 | 66 | 71 | 71 | -5 | 279 | 11,091.67 | ||
| Miguel Tabuena | 67 | 74 | 68 | 70 | -5 | 279 | 11,091.67 | ||
| Jake Higginbottom | 70 | 70 | 70 | 69 | -5 | 279 | 11,091.67 | ||
| 24 | Suradit Yongcharoenchai | 69 | 71 | 71 | 69 | -4 | 280 | 8,720.00 | |
| Johannes Veerman | 70 | 69 | 71 | 70 | -4 | 280 | 8,720.00 | ||
| Angelo Que | 68 | 72 | 70 | 70 | -4 | 280 | 8,720.00 | ||
| Keith Horne | 70 | 71 | 70 | 69 | -4 | 280 | 8,720.00 | ||
| Nicholas Fung | 68 | 68 | 73 | 71 | -4 | 280 | 8,720.00 | ||
| Chikkarangappa S. | 71 | 66 | 72 | 71 | -4 | 280 | 8,720.00 | ||
| Travis Smyth | 68 | 69 | 71 | 72 | -4 | 280 | 8,720.00 | ||
| Scott Vincent | 71 | 69 | 68 | 72 | -4 | 280 | 8,720.00 | ||
| Shaun Norris | 69 | 68 | 70 | 73 | -4 | 280 | 8,720.00 | ||
| Poom Saksansin | 65 | 70 | 69 | 76 | -4 | 280 | 8,720.00 | ||
| 34 | Andrew Dodt | 72 | 66 | 71 | 72 | -3 | 281 | 7,200.00 | |
| Ervin Chang (A) | 68 | 73 | 67 | 73 | -3 | 281 | |||
| Richard T. Lee | 68 | 71 | 73 | 69 | -3 | 281 | 7,200.00 | ||
| Hung Chien-yao | 66 | 74 | 70 | 71 | -3 | 281 | 7,200.00 | ||
| 38 | Malcolm Kokocinski | 72 | 69 | 71 | 70 | -2 | 282 | 6,038.89 | |
| Sihwan Kim | 70 | 67 | 70 | 75 | -2 | 282 | 6,038.89 | ||
| Jack Harrison | 71 | 70 | 73 | 68 | -2 | 282 | 6,038.89 | ||
| Shotaro Wada | 66 | 70 | 71 | 75 | -2 | 282 | 6,038.89 | ||
| Seungsu Han | 69 | 68 | 75 | 70 | -2 | 282 | 6,038.89 | ||
| Zach Murray | 71 | 69 | 72 | 70 | -2 | 282 | 6,038.89 | ||
| Tirawat Kaewsiribandit | 72 | 66 | 72 | 72 | -2 | 282 | 6,038.89 | ||
| Paul Peterson | 68 | 72 | 71 | 71 | -2 | 282 | 6,038.89 | ||
| Johnson Poh | 71 | 70 | 69 | 72 | -2 | 282 | 6,038.89 | ||
| 47 | Yuta Ikeda | 67 | 73 | 70 | 73 | -1 | 283 | 5,000.00 | |
| Thanyakon Khrongpha | 70 | 68 | 73 | 72 | -1 | 283 | 5,000.00 | ||
| Ryo Ishikawa | 69 | 66 | 73 | 75 | -1 | 283 | 5,000.00 | ||
| Prayad Marksaeng | 70 | 71 | 66 | 76 | -1 | 283 | 5,000.00 | ||
| 51 | Daisuke Kataoka | 68 | 71 | 72 | 73 | 0 | 284 | 4,300.00 | |
| Arjun Atwal | 67 | 73 | 70 | 74 | 0 | 284 | 4,300.00 | ||
| Justin Harding | 68 | 71 | 75 | 70 | 0 | 284 | 4,300.00 | ||
| 54 | Pavit Tangkamolprasert | 70 | 69 | 71 | 75 | +1 | 285 | 3,850.00 | |
| Taihei Sato | 65 | 71 | 76 | 73 | +1 | 285 | 3,850.00 | ||
| 56 | Yosuke Asaji | 71 | 68 | 72 | 75 | +2 | 286 | 3,600.00 | |
| Shunya Takeyasu | 70 | 70 | 73 | 73 | +2 | 286 | 3,600.00 | ||
| Seunghyuk Kim | 69 | 71 | 74 | 72 | +2 | 286 | 3,600.00 | ||
| 59 | Chan Shih-chang | 66 | 72 | 76 | 73 | +3 | 287 | 3,250.00 | |
| Soomin Lee | 73 | 68 | 73 | 73 | +3 | 287 | 3,250.00 | ||
| Jobim Carlos | 70 | 70 | 75 | 72 | +3 | 287 | 3,250.00 | ||
| Daniel Nisbet | 68 | 73 | 74 | 72 | +3 | 287 | 3,250.00 | ||
| 63 | Seonghyeon Kim | 70 | 69 | 72 | 77 | +4 | 288 | 3,000.00 | |
| 64 | Konosuke Nakazato | 73 | 67 | 76 | 73 | +5 | 289 | 2,850.00 | |
| Juvic Pagunsan | 71 | 70 | 77 | 71 | +5 | 289 | 2,850.00 | ||
| 66 | Yuwa Kosaihira | 69 | 70 | 80 | 71 | +6 | 290 | 2,700.00 | |
| 67 | Toshinori Muto | 70 | 70 | 77 | 74 | +7 | 291 | 2,600.00 | |
| 68 | Daisuke Matsubara | 71 | 70 | 74 | 77 | +8 | 292 | 2,500.00 | |
| 69 | Heungchol Joo | 69 | 72 | 74 | 78 | +9 | 293 | 2,400.00 | |
| James Leow (A) | 68 | 73 | 76 | 76 | +9 | 293 | |||
| 71 | Micah Lauren Shin | 69 | 71 | 74 | 81 | +11 | 295 | 2,250.00 | |
| Javi Colomo | 71 | 68 | 79 | 77 | +11 | 295 | 2,250.00 | ||
|
Missed Cut
|
|||||||||
| Richard Jung | 70 | 72 | – | – | 0 | 142 | |||
| Dimitrios Papadatos | 72 | 70 | – | – | 0 | 142 | |||
| Eric Sugimoto | 72 | 70 | – | – | 0 | 142 | |||
| Jbe Kruger | 73 | 69 | – | – | 0 | 142 | |||
| David Bransdon | 71 | 71 | – | – | 0 | 142 | |||
| Anthony Quayle | 75 | 67 | – | – | 0 | 142 | |||
| Terry Pilkadaris | 70 | 72 | – | – | 0 | 142 | |||
| Yosuke Tsukada | 69 | 73 | – | – | 0 | 142 | |||
| Hiroshi Iwata | 71 | 71 | – | – | 0 | 142 | |||
| Rattanon Wannasrichan | 69 | 73 | – | – | 0 | 142 | |||
| Shiv Kapur | 71 | 71 | – | – | 0 | 142 | |||
| Smylie Kaufman | 77 | 65 | – | – | 0 | 142 | |||
| Terumichi Kakazu | 70 | 72 | – | – | 0 | 142 | |||
| Daniel Chopra | 72 | 70 | – | – | 0 | 142 | |||
| Jason Norris | 72 | 70 | – | – | 0 | 142 | |||
| Adilson Da Silva | 74 | 69 | – | – | +1 | 143 | |||
| Rikuya Hoshino | 74 | 69 | – | – | +1 | 143 | |||
| Matthew Griffin | 74 | 69 | – | – | +1 | 143 | |||
| Liang Wenchong | 72 | 71 | – | – | +1 | 143 | |||
| Mikumu Horikawa | 71 | 72 | – | – | +1 | 143 | |||
| Hyowon Park | 74 | 69 | – | – | +1 | 143 | |||
| Kunihiro Kamii | 67 | 76 | – | – | +1 | 143 | |||
| Chan Kim | 72 | 71 | – | – | +1 | 143 | |||
| Yujiro Ohori | 70 | 73 | – | – | +1 | 143 | |||
| Ajeetesh Sandhu | 70 | 74 | – | – | +2 | 144 | |||
| Danny Chia | 74 | 70 | – | – | +2 | 144 | |||
| Danthai Boonma | 73 | 71 | – | – | +2 | 144 | |||
| Lucius Toh (A) | 75 | 69 | – | – | +2 | 144 | |||
| Ben Leong | 72 | 72 | – | – | +2 | 144 | |||
| Lin Wen-tang | 74 | 70 | – | – | +2 | 144 | |||
| Mardan Mamat | 73 | 71 | – | – | +2 | 144 | |||
| Marcus Fraser | 73 | 72 | – | – | +3 | 145 | |||
| Hiroyuki Fujita | 74 | 71 | – | – | +3 | 145 | |||
| Kodai Ichihara | 71 | 74 | – | – | +3 | 145 | |||
| Ryuko Tokimatsu | 74 | 71 | – | – | +3 | 145 | |||
| Jesse Yap | 70 | 75 | – | – | +3 | 145 | |||
| Koh Deng Shan | 69 | 76 | – | – | +3 | 145 | |||
| Tomoyo Ikemura | 70 | 75 | – | – | +3 | 145 | |||
| Lu Wei-chih | 71 | 74 | – | – | +3 | 145 | |||
| Ryosuke Kinoshita | 74 | 72 | – | – | +4 | 146 | |||
| Ryutaro Nagano | 72 | 74 | – | – | +4 | 146 | |||
| Tomohiro Kondo | 73 | 73 | – | – | +4 | 146 | |||
| Azuma Yano | 73 | 73 | – | – | +4 | 146 | |||
| Casey O’Toole | 74 | 72 | – | – | +4 | 146 | |||
| Joshua Ho (A) | 73 | 73 | – | – | +4 | 146 | |||
| Yoshitaka Takeya | 73 | 73 | – | – | +4 | 146 | |||
| Koumei Oda | 73 | 73 | – | – | +4 | 146 | |||
| Tomoharu Otsuki | 75 | 72 | – | – | +5 | 147 | |||
| Yuki Inamori | 75 | 72 | – | – | +5 | 147 | |||
| Ryuji Masaoka | 79 | 68 | – | – | +5 | 147 | |||
| Rahil Gangjee | 76 | 71 | – | – | +5 | 147 | |||
| Keisuke Kondo | 75 | 72 | – | – | +5 | 147 | |||
| Danny Masrin | 74 | 73 | – | – | +5 | 147 | |||
| Gregory Foo | 74 | 73 | – | – | +5 | 147 | |||
| Daijiro Izumida | 74 | 73 | – | – | +5 | 147 | |||
| Tatsuya Kodai | 76 | 72 | – | – | +6 | 148 | |||
| Choo Tze Huang | 74 | 74 | – | – | +6 | 148 | |||
| Pawin Ingkhapradit | 76 | 72 | – | – | +6 | 148 | |||
| Naoto Takayanagi | 74 | 74 | – | – | +6 | 148 | |||
| Katsumasa Miyamoto | 72 | 76 | – | – | +6 | 148 | |||
| Han Lee | 76 | 72 | – | – | +6 | 148 | |||
| Siddikur Rahman | 77 | 72 | – | – | +7 | 149 | |||
| Takaya Onoda | 71 | 78 | – | – | +7 | 149 | |||
| Khalin Joshi | 76 | 73 | – | – | +7 | 149 | |||
| Kyungnam Kang | 71 | 78 | – | – | +7 | 149 | |||
| Tomohiro Umeyama | 74 | 75 | – | – | +7 | 149 | |||
| Austen Truslow | 73 | 77 | – | – | +8 | 150 | |||
| Natipong Srithong | 70 | 80 | – | – | +8 | 150 | |||
| Viraj Madappa | 77 | 73 | – | – | +8 | 150 | |||
| Norihiko Furusho | 76 | 74 | – | – | +8 | 150 | |||
| Alfie Plant | 74 | 76 | – | – | +8 | 150 | |||
| Ben Campbell | 74 | 77 | – | – | +9 | 151 | |||
| Mitchell Slorach | 75 | 77 | – | – | +10 | 152 | |||
| Shahriffuddin Ariffin | 74 | 78 | – | – | +10 | 152 | |||
| Minchel Choi | 73 | 80 | – | – | +11 | 153 | |||
| Yuta Kinoshita | 79 | 74 | – | – | +11 | 153 | |||
| Matthew Millar | 77 | 77 | – | – | +12 | 154 | |||
| Nitithorn Thippong | 80 | 76 | – | – | +14 | 156 | |||
-
Round Four (2019)
Pos. Player R1 R2 R3 R4 To Par Total 1 Jazz Janewattananond 68 68 65 65 -18 266 2 Pau… -
-
Check Also
Final Standings (2022)
Pos. Player R1 R2 R3 R4 To Par Total 1 Sadom Kaewkanjana 67 70 65 69 -13 271 2 Yuto K…
