| Pos. | Player | R1 | R2 | R3 | R4 | To Par | Total | Prize (US$) | |
| 1 | Sergio GARCIA | 66 | 70 | 66 | 68 | -14 | 270 | 180,000.00 | |
| 2 | Satoshi KODAIRA | 66 | 72 | 66 | 71 | -9 | 275 | 86,500.00 | |
| Shaun NORRIS | 69 | 67 | 69 | 70 | -9 | 275 | 86,500.00 | ||
| 4 | Jazz JANEWATTANANOND | 71 | 68 | 66 | 71 | -8 | 276 | 45,500.00 | |
| Danthai BOONMA | 70 | 68 | 65 | 73 | -8 | 276 | 45,500.00 | ||
| 6 | Sean CROCKER | 71 | 70 | 67 | 69 | -7 | 277 | 30,900.00 | |
| Cameron DAVIS | 68 | 70 | 69 | 70 | -7 | 277 | 30,900.00 | ||
| 8 | Miguel TABUENA | 71 | 69 | 68 | 70 | -6 | 278 | 20,612.50 | |
| Gavin GREEN | 71 | 67 | 69 | 71 | -6 | 278 | 20,612.50 | ||
| Berry HENSON | 70 | 72 | 71 | 65 | -6 | 278 | 20,612.50 | ||
| Lucas HERBERT | 68 | 70 | 69 | 71 | -6 | 278 | 20,612.50 | ||
| 12 | Poom SAKSANSIN | 70 | 69 | 69 | 71 | -5 | 279 | 15,283.33 | |
| Yuki INAMORI | 70 | 70 | 67 | 72 | -5 | 279 | 15,283.33 | ||
| ANDY ZHANG (A) | 72 | 66 | 71 | 70 | -5 | 279 | |||
| Danny MASRIN | 71 | 66 | 67 | 75 | -5 | 279 | 15,283.33 | ||
| 16 | Chapchai NIRAT | 71 | 64 | 68 | 77 | -4 | 280 | 12,950.00 | |
| Ryo ISHIKAWA | 69 | 66 | 74 | 71 | -4 | 280 | 12,950.00 | ||
| Gregory FOO (A) | 69 | 69 | 69 | 73 | -4 | 280 | |||
| LIANG Wenchong | 69 | 70 | 72 | 69 | -4 | 280 | 12,950.00 | ||
| CHOO Tze Huang | 70 | 69 | 71 | 70 | -4 | 280 | 12,950.00 | ||
| 21 | Panuphol PITTAYARAT | 71 | 70 | 70 | 70 | -3 | 281 | 11,350.00 | |
| Pat PEREZ | 70 | 72 | 71 | 68 | -3 | 281 | 11,350.00 | ||
| 23 | Shunya TAKEYASU | 69 | 71 | 71 | 71 | -2 | 282 | 10,450.00 | |
| Ben LEONG | 70 | 68 | 73 | 71 | -2 | 282 | 10,450.00 | ||
| Hiroshi IWATA | 69 | 69 | 74 | 70 | -2 | 282 | 10,450.00 | ||
| Shiv KAPUR | 70 | 67 | 71 | 74 | -2 | 282 | 10,450.00 | ||
| 27 | Gaganjeet BHULLAR | 66 | 72 | 75 | 70 | -1 | 283 | 8,950.00 | |
| Tirawat KAEWSIRIBANDIT | 66 | 70 | 72 | 75 | -1 | 283 | 8,950.00 | ||
| Yoshinori FUJIMOTO | 68 | 72 | 71 | 72 | -1 | 283 | 8,950.00 | ||
| Koumei ODA | 68 | 70 | 71 | 74 | -1 | 283 | 8,950.00 | ||
| Ryuko TOKIMATSU | 70 | 71 | 68 | 74 | -1 | 283 | 8,950.00 | ||
| Jyoti RANDHAWA | 68 | 70 | 72 | 73 | -1 | 283 | 8,950.00 | ||
| 33 | Casey O’TOOLE | 68 | 68 | 73 | 75 | 0 | 284 | 7,516.67 | |
| Brendan JONES | 71 | 71 | 71 | 71 | 0 | 284 | 7,516.67 | ||
| Yujiro OHORI | 70 | 72 | 71 | 71 | 0 | 284 | 7,516.67 | ||
| Giwhan KIM | 69 | 69 | 70 | 76 | 0 | 284 | 7,516.67 | ||
| Shugo IMAHIRA | 72 | 70 | 72 | 70 | 0 | 284 | 7,516.67 | ||
| Hiroyuki FUJITA | 69 | 71 | 75 | 69 | 0 | 284 | 7,516.67 | ||
| Jesse YAP (A) | 68 | 72 | 73 | 71 | 0 | 284 | |||
| 40 | Thanyakon KHRONGPHA | 70 | 70 | 74 | 71 | +1 | 285 | 6,221.43 | |
| Thaworn WIRATCHANT | 70 | 70 | 71 | 74 | +1 | 285 | 6,221.43 | ||
| Ryutaro NAGANO | 70 | 70 | 76 | 69 | +1 | 285 | 6,221.43 | ||
| Gunn CHAROENKUL | 70 | 68 | 74 | 73 | +1 | 285 | 6,221.43 | ||
| Toshinori MUTO | 69 | 69 | 74 | 73 | +1 | 285 | 6,221.43 | ||
| Yusaku MIYAZATO | 72 | 70 | 74 | 69 | +1 | 285 | 6,221.43 | ||
| Masahiro KAWAMURA | 69 | 67 | 74 | 75 | +1 | 285 | 6,221.43 | ||
| 47 | Arjun ATWAL | 73 | 67 | 74 | 72 | +2 | 286 | 5,400.00 | |
| Mikumu HORIKAWA | 72 | 70 | 72 | 72 | +2 | 286 | 5,400.00 | ||
| 49 | Matthew GRIFFIN | 70 | 72 | 71 | 74 | +3 | 287 | 4,700.00 | |
| Jarin TODD | 71 | 66 | 74 | 76 | +3 | 287 | 4,700.00 | ||
| Louis OOSTHUIZEN | 66 | 72 | 73 | 76 | +3 | 287 | 4,700.00 | ||
| Eric SUGIMOTO | 70 | 68 | 73 | 76 | +3 | 287 | 4,700.00 | ||
| Richard T. LEE | 68 | 70 | 72 | 77 | +3 | 287 | 4,700.00 | ||
| Siddikur RAHMAN | 68 | 73 | 71 | 75 | +3 | 287 | 4,700.00 | ||
| Daijiro IZUMIDA | 73 | 68 | 72 | 74 | +3 | 287 | 4,700.00 | ||
| 56 | Seungtaek LEE | 74 | 65 | 78 | 71 | +4 | 288 | 3,750.00 | |
| David BRANSDON | 70 | 71 | 71 | 76 | +4 | 288 | 3,750.00 | ||
| Nicholas FUNG | 74 | 68 | 72 | 74 | +4 | 288 | 3,750.00 | ||
| Kurt KITAYAMA | 66 | 71 | 82 | 69 | +4 | 288 | 3,750.00 | ||
| 60 | Chikkarangappa S. | 72 | 68 | 76 | 73 | +5 | 289 | 3,450.00 | |
| HUNG Chien-yao | 69 | 73 | 75 | 72 | +5 | 289 | 3,450.00 | ||
| 62 | CHAN Shih-chang | 72 | 70 | 74 | 74 | +6 | 290 | 3,300.00 | |
| 63 | Marcus FRASER | 72 | 70 | 75 | 75 | +8 | 292 | 3,100.00 | |
| Simon YATES | 72 | 70 | 74 | 76 | +8 | 292 | 3,100.00 | ||
| LU Wei-chih | 71 | 71 | 74 | 76 | +8 | 292 | 3,100.00 | ||
| 66 | KOH Deng Shan | 70 | 72 | 76 | 76 | +10 | 294 | 2,850.00 | |
| Chanachok DEJPIRATANAMON | 74 | 68 | 74 | 78 | +10 | 294 | 2,850.00 | ||
| 68 | Shariffuddin ARIFFIN | 71 | 70 | 76 | 83 | +16 | 300 | 2,700.00 | |
|
Missed Cut
|
|||||||||
| Kyungnam KANG | 74 | 69 | – | – | +1 | 143 | |||
| Shota AKIYOSHI | 73 | 70 | – | – | +1 | 143 | |||
| Yuta IKEDA | 70 | 73 | – | – | +1 | 143 | |||
| Keith HORNE | 72 | 71 | – | – | +1 | 143 | |||
| Sihwan KIM | 73 | 70 | – | – | +1 | 143 | |||
| Kunihiro KAMII | 70 | 73 | – | – | +1 | 143 | |||
| Prayad MARKSAENG | 72 | 71 | – | – | +1 | 143 | |||
| Daisuke KATAOKA | 71 | 72 | – | – | +1 | 143 | |||
| Masashi HIDAKA | 72 | 71 | – | – | +1 | 143 | |||
| Khalin JOSHI | 72 | 71 | – | – | +1 | 143 | |||
| Suradit YONGCHAROENCHAI | 72 | 71 | – | – | +1 | 143 | |||
| J.G. HWANG | 73 | 70 | – | – | +1 | 143 | |||
| Johannes VEERMAN | 71 | 72 | – | – | +1 | 143 | |||
| Paul PETERSON | 69 | 74 | – | – | +1 | 143 | |||
| Byung-Min CHO | 68 | 75 | – | – | +1 | 143 | |||
| Javi COLOMO | 69 | 75 | – | – | +2 | 144 | |||
| David OH | 74 | 70 | – | – | +2 | 144 | |||
| Tomoharu OTSUKI | 69 | 75 | – | – | +2 | 144 | |||
| Younghan SONG | 71 | 73 | – | – | +2 | 144 | |||
| Natipong SRITHONG | 74 | 70 | – | – | +2 | 144 | |||
| Arnond VONGVANIJ | 72 | 72 | – | – | +2 | 144 | |||
| Danny CHIA | 73 | 72 | – | – | +3 | 145 | |||
| Daisuke MARUYAMA | 73 | 72 | – | – | +3 | 145 | |||
| Jake HIGGINBOTTOM | 73 | 72 | – | – | +3 | 145 | |||
| Ajeetesh SANDHU | 75 | 70 | – | – | +3 | 145 | |||
| Hyungsung KIM | 74 | 71 | – | – | +3 | 145 | |||
| Koichi KITAMURA | 72 | 73 | – | – | +3 | 145 | |||
| Jbe KRUGER | 72 | 73 | – | – | +3 | 145 | |||
| Marcus BOTH | 76 | 69 | – | – | +3 | 145 | |||
| Todd SINNOTT | 74 | 71 | – | – | +3 | 145 | |||
| Quincy QUEK | 72 | 73 | – | – | +3 | 145 | |||
| Ryuji MASAOKA | 70 | 76 | – | – | +4 | 146 | |||
| Udayan MANE | 74 | 72 | – | – | +4 | 146 | |||
| Tomoyo IKEMURA | 74 | 72 | – | – | +4 | 146 | |||
| Terry PILKADARIS | 69 | 77 | – | – | +4 | 146 | |||
| Rattanon WANNASRICHAN | 70 | 76 | – | – | +4 | 146 | |||
| Angelo QUE | 71 | 75 | – | – | +4 | 146 | |||
| Mitchell SLORACH | 69 | 77 | – | – | +4 | 146 | |||
| Yosuke TSUKADA | 73 | 73 | – | – | +4 | 146 | |||
| Pavit TANGKAMOLPRASERT | 74 | 72 | – | – | +4 | 146 | |||
| Jordan ZUNIC | 74 | 73 | – | – | +5 | 147 | |||
| Michael HENDRY | 72 | 75 | – | – | +5 | 147 | |||
| Hosung CHOI | 75 | 72 | – | – | +5 | 147 | |||
| Yikeun CHANG | 76 | 71 | – | – | +5 | 147 | |||
| Adam BLYTH | 75 | 72 | – | – | +5 | 147 | |||
| S.S.P. CHAWRASIA | 74 | 73 | – | – | +5 | 147 | |||
| Daniel CHOPRA | 73 | 74 | – | – | +5 | 147 | |||
| Lionel WEBER | 70 | 78 | – | – | +6 | 148 | |||
| Clyde MONDILLA | 73 | 75 | – | – | +6 | 148 | |||
| Prom MEESAWAT | 71 | 77 | – | – | +6 | 148 | |||
| Rikuya HOSHINO | 73 | 75 | – | – | +6 | 148 | |||
| Yosuke ASAJI | 74 | 74 | – | – | +6 | 148 | |||
| Wonjoon LEE | 76 | 73 | – | – | +7 | 149 | |||
| Daisuke MATSUBARA | 74 | 75 | – | – | +7 | 149 | |||
| Yoshitaka TAKEYA | 74 | 75 | – | – | +7 | 149 | |||
| Johnson POH | 74 | 75 | – | – | +7 | 149 | |||
| Adam BLAND | 71 | 78 | – | – | +7 | 149 | |||
| Tadahiro TAKAYAMA | 75 | 75 | – | – | +8 | 150 | |||
| Adilson DA SILVA | 73 | 77 | – | – | +8 | 150 | |||
| Tatsunori NUKAGA | 73 | 77 | – | – | +8 | 150 | |||
| Wolmer MURILLO | 72 | 78 | – | – | +8 | 150 | |||
| Rashid KHAN | 75 | 75 | – | – | +8 | 150 | |||
| Bowen XIAO | 79 | 71 | – | – | +8 | 150 | |||
| Yasunobu FUKUNAGA | 73 | 77 | – | – | +8 | 150 | |||
| Masanori KOBAYASHI | 77 | 73 | – | – | +8 | 150 | |||
| Michio MATSUMURA | 76 | 75 | – | – | +9 | 151 | |||
| Seunghyuk KIM | 72 | 79 | – | – | +9 | 151 | |||
| Mardan MAMAT | 74 | 78 | – | – | +10 | 152 | |||
| Juvic PAGUNSAN | 78 | 74 | – | – | +10 | 152 | |||
| Scott STRANGE | 76 | 76 | – | – | +10 | 152 | |||
| Chiragh KUMAR | 73 | 79 | – | – | +10 | 152 | |||
| Shunsuke SONODA | 75 | 77 | – | – | +10 | 152 | |||
| George GANDRANATA | 81 | 72 | – | – | +11 | 153 | |||
| Robert ALLENBY | 76 | 77 | – | – | +11 | 153 | |||
| LIN Yuxin (A) | 75 | 78 | – | – | +11 | 153 | |||
| Ji-man KANG | 76 | 77 | – | – | +11 | 153 | |||
| Zaw MOE | 77 | 77 | – | – | +12 | 154 | |||
| Micah Lauren SHIN | 75 | 79 | – | – | +12 | 154 | |||
| Marc ONG (A) | 73 | 81 | – | – | +12 | 154 | |||
| Junwon PARK | 76 | 78 | – | – | +12 | 154 | |||
| Inhoi HUR | 75 | 80 | – | – | +13 | 155 | |||
| Tatsuya KODAI | 77 | 78 | – | – | +13 | 155 | |||
| Joshua SHOU (A) | 78 | 78 | – | – | +14 | 156 | |||
| Jeev Milkha SINGH | 81 | 76 | – | – | +15 | 157 | |||
| Katsumasa MIYAMOTO | 80 | 79 | – | – | +17 | 159 | |||
| Konosuke NAKAZATO | 81 | 79 | – | – | +18 | 160 | |||
-
Round Four (2018)
Pos. Player R1 R2 R3 R4 To Par Total 1 Sergio GARCIA 66 70 66 68 -14 270 2 Satoshi KO… -
-
Check Also
Final Standings (2022)
Pos. Player R1 R2 R3 R4 To Par Total 1 Sadom Kaewkanjana 67 70 65 69 -13 271 2 Yuto K…
